WELCOME TO THE BOOK OF CONTS – YOUR GUIDE TO THE FFUK WHATSAPP GROUP!
Welcome to the Book of Conts, the thing you never knew you needed… Until now!
The FFUK community support & embrace the individuality & nuances of people & the diversities in society.We do not accept & will not tolerate discrimination of any kind whether it be overt or subtle in nature.Please post, share & contribute with kind & thoughtful intentions as not to distress or offend any of our members.
THE GAME
First lets turn our attention to to FPL itself and a few abbreviations that may be useful, some of these are more prevalent than others:
- Ass = Assist
- NAG or 🐴 or 🐎 = No Assist Given
- WGTA= Who got the assist?
- GW = Gameweek eg. GW1
- DGW = Double Gameweek eg. DGW37
- TC = Triple Captain Chip
- BB = Bench Boost Chip
- FH = Free Hit
- FT = Free Transfer
- WC = Wildcard
- CS = clean sheet
- OOP = Out of Position
- POO = Reverse Out of Position
- 🧤 = Save as in good save/big save
- 🍟 = chip
- 📺👁️ = VAR
THE PLAYERS
This game is all about the players and some of them are harder to say than others. Therefore we have abbreviated many of them. In no particular order:
- KDB = Kevin De Bruyne AKA The Ginger Prince (Man City)
- DDG = David De Gea (Man Utd)
- PEA = Pierre Emeric Aubameyang aka Auba aka Bubba (Arsenal)
- OGS = Ole Gunnar Solsjkaer (Man Utd)
- RLC = Ruben Loftus Cheek (Chelsea)
- VVD = Virgil Van Dijk (Liverpool)
- TAA = Trent Alexander Arnold (Liverpool)
- DCL = Dominic Calvert Lewin (Everton)
- CHO = Callum Hudson Odoi (Chelsea)
- JWP = James Ward Prowse (Southampton)
- AMN = Ainsley Maitland Niles (Arsenal)
- AWB = Aaron Wan Bissaka aka The Special Wan (Man Utd)
- KSY = Ky Sung Yeung (Newcastle)
- KWP = Kyle Walker Peters (Southampton)
- VDB = Van De Beek (Man Utd)
For some players we can just use Emojis:
- 🤮 = Gross
- 🏀 = Dunk
- 🎯 = Matt Targett
- 🦇 = Batshuayi or Batman
- 🐜 onio = Antonio
- 🔫 🐶 = Gundog an
- ⛑️ = Doc aka Doherty
- 🍾 = Jack Cork
- 🚶♂️= Walker
- 🥃 = Hennessey
- 💪 = Armstrong
- 🧦 🆓 = Sokratis
- 🧢 💩 = Capoue
- 👑 = King
- 🎱 🐽 🍫 = Paul Pogba or Pog
- 👀 👨🏻 = Lookman
- 🌀 (Hurricane) = Kane
- 🦁 = Mane
- 🐂 = The Ox AKA Oxlade Chamberlain
- 🥗 = Salah aka Mo
- 💷 = Sterling aka Raz
- Sneeze 🤧 = Ake
- 📼 = Tape AKA Lacazette (La Cassette)
- Praying 🙏 = Jesus
- 🗡 = Billy Sharp
- 👟👟 = Guddy Two Shoes/Gudmonsson (Burnley)
- 👀 = Ozil
- 👖 = Pepe
- 🥃 = Jack Grealish
- 🍖 = James Rodriguez (Hames)
- ⚡= Anthony “Flash” Gordon
- 🥒 = Jeff Hendrick (Cucumber slice)
- ☕ = Helder Costa
- 🌳 = Mason Greenwood
- 🩲 = Kalvin Phillips
- 🍆 = Robin Koch
Then it gets even more random. Some players its obvious, some less so:
- 40 = Winks
- Agsy aka Kun = Aguero
- BAINES – Baines aka Sir Leighton
- Bavies = Ben Davies
- Bendy = Ben Mendy
- Bilva = Bernardo Silva
- Bobby = Firmino
- DAAAAAAAAAN – Scott Dann
- ITSA = Knockaert
- Tammy = Tammy Abraham
- MC = Hamer
- Mitrobitch = Mitrovic
- Nendy = Nampalys Mendy
- Tavies = Tom Davies
- Thirsty = Drinkwater
- YES = Ndidi
And finally, here is everyone in the group, along with the team they support, their FFUK finishing position last season and any AKA’s.
THE FFUKERS
NAME | TEAM | 2020 | AKA |
Alex Kassner | Arsenal | 87th | |
Alex Sadlier | Man Utd | 77th | |
Ameet Shah | Arsenal | NEW | |
Andrew Clarke | Bradford | 206th | |
Andy Caulfield | Man Utd | 165th | |
Ben Carter | Liverpool | 11th | |
Ben Eastwood | Man Utd | 57th | |
Ben Pycz | Man Utd | 64th | |
Chris Galloway | Chelsea | 59th | C Max / C Dog / Gallers |
Chris Smith | Arsenal | NEW | |
Craig Sharman | Man Utd | 80th | |
Damien O’Neill | Leeds | 8th | Damo |
Dan Gunner | Man Utd | 65th | |
Dan Humby | Liverpool | NEW | |
Danny Finnigan | Leeds | 196th | Finners |
Danny Hardwick | Man Utd | 100th | |
Daron Russell | Man Utd | 53rd | Daz |
Darryl James | Arsenal | NEW | |
Dean Collins | West Ham | 102nd | |
Donald Macaulay | Liverpool | 94th | Don Mac |
Duncan Hannigan | Liverpool | 43rd | |
Eddie Fitzpatrick | Man Utd | NEW | |
Grant Lawrie | Man Utd | 1st | |
Jack Mosley | Man City | NEW | |
Jack Rackley | Chelsea | 177th | |
Jake Rawkins | Southampton | 137th | |
Jake Walker | Spurs | 70th | |
James Amar | Arsenal | 69th | Jamar/ Space Cowboy |
James Downie | Aston Villa | 74th | JD |
James Nalepa | Huddersfield | 134th | |
James Page Chatton | Liverpool | 45th | JPC |
James Simpson | Arsenal | 91st | |
Jamie Davis | Fulham | 29th | |
Jamie Shuell | Man City | 193rd | |
Jamie Stewart | Sheff Weds | 3rd | JDS / Right Said Fred / Countdown |
Jason Beale | Chelsea | 108th | Bealer |
John Harper | Arsenal | 148th | |
John Parkinson | Man Utd | 4th | JP |
John Stevens | Ipswich Town | NEW | |
Jon Bryant | Brentford | NEW | |
Jonty Cooke | Arsenal | 71st | |
Jordan Davison | Newcastle | 12th | |
Joseph Colliass | Oxford Utd | 38th | |
Justin McCarthy | Liverpool | 6th | JMAC |
Kevin O’Reilly | Man Utd | NEW | |
Lawrence Sprigings | Fulham | 83rd | |
Lewis Bell | Liverpool | 60th | |
Liam Green | Leicester | NEW | |
Marc Phillips | Spurs | NEW | |
Mark Harrison | Chelsea | NEW | |
Mark Leathem | Man City | 82nd | |
Mark Storrar | QPR | 28th | |
Mark Tarbox | Arsenal | 128th | The Box |
Mark Turnbull | Watford | 96th | |
Mark Wood | Chelsea | NEW | |
Matt Baldwin | QPR | NEW | |
Matt Reid | Sheff Weds | 31st | Reidy |
Max Walker | Leeds | 234th | |
Mike Moors | Man Utd | NEW | |
Neil Gordon | Liverpool | 135th | |
Nick Hardie | Bradford | 101st | |
Nick Maston | Leicester | NEW | |
Paul Baker | West Ham | 2nd | Bakes |
Paul Browne | Liverpool | 149th | |
Pete Cronin | Chelsea | 7th | The Stalker / DJ Pete |
Pete Hayes | Man Utd | 19th | |
Phil Redgrave | Bradford | NEW | |
Phil Smith | Bradford | 30th | |
Rich Harrison | West Ham | 161st | Ratty |
Richard Green | Liverpool | 17th | |
Richard Willis Hutchinson | Liverpool | 32nd | Penfold |
Rob Harding | Watford | 239th | Robskins |
Roni Friel | Celtic | 27th | |
Ross Hassell | Man Utd | NEW | |
Sam Blake | Spurs | 61st | Blakey |
Scott Hassell | Chelsea | 118th | |
Scott Volker | Spurs | 241st | |
Sean Colohan | Newcastle | 129th | Coolers |
Sean Griffin | Liverpool | 25th | |
Steve Coffen | Spurs | 15th | |
Steve Cronin | Chelsea | 42nd | Statto |
Steven Almond | Liverpool | 67th | |
Stuart Allen | Everton | 50th | Stu Blu |
Stuart Newton | Liverpool | 85th | Stu New |
Tim McEwan | Everton | 5th | Snow Patrol |
Toby Glicher | Arsenal | 37th | |
Tom Newman | Arsenal | 90th | |
Tom Spicer | Luton Town | 213th | |
Trev Dennison | Spurs | 68th | |
Vinny Siracusa | Spurs | 56th | |
Yabah Turnbull | Man Utd | 207th |
There are 91 in total in the group as of the start of this season. The most we have ever had!
Can you think of any AKAs or emojis we have missed? If so let us know and we can update accordingly.
Thanks for reading and always look after yourself and each FFUKer!

One thought on “THE BOOK OF CONTS – YOUR GUIDE TO THE FFUK WHATSAPP GROUP”