
Round 2 of the Milk Plate concluded at the end of December’s 6-week Gamemonth . Round 3 is already officially underway with Gameweek 21 marking the start of the January Gamemonth. Don’t forget that January culminates in the first double Gameweek of the season, with Liverpool and West Ham each having two fixtures. Well one of those looks interesting anyway ….
As a reminder, the Milk Plate works in a different way to the FFUK Cup. Teams have been drawn such that their path to the final is already set (Wimbledon-style) based on seeds determined by the performance in the first round of the FFUK Cup. If you want to check your route to the final you can look it up on this Google Sheet.
Here’s the results of Round 2 and the draw for round 3:
Round 2 | Round 3 | |
Manager | Points | Manager |
Lawrence Sprigings | 323 | |
vs | Mark Leathem | |
Mark Leathem | 368 | |
vs | ||
Kevin Trotter | 316 | |
vs | Neil Sutherland | |
Neil Sutherland | 335 | |
Ana Pascual-Leone | 300 | |
vs | Neil Gordon | |
Neil Gordon | 385 | |
vs | ||
Glenn Johnson | 301 | |
vs | Adam White | |
Adam White | 341 | |
Richard Harrison | 337 | |
vs | Tom Newman | |
Tom Newman | 340 | |
vs | ||
Dylan Fjellstrom | 337 | |
vs | Dylan Fjellstrom | |
Luay Alfaham | 303 | |
Philip Dewsnap | 302 | |
vs | Nick Johns | |
Nick Johns | 326 | |
vs | ||
James Nalepa | 379 | |
vs | James Nalepa | |
James Page-Chatton | 291 | |
Mark Storrar | 367 | |
vs | Mark Storrar | |
Joseph Colliass | 311 | |
vs | ||
Jonny McEwan | 346 | |
vs | Jonny McEwan | |
Aggie Ford | 281 | |
Kingsley Goodridge | 296 | |
vs | Pete Cronin | |
Pete Cronin | 324 | |
vs | ||
Ben Tiffin | 325 | |
vs | Jack Clarke | |
Jack Clarke | 343 | |
John Parkinson | 331 | |
vs | Chris Webb | |
Chris Webb | 373 | |
vs | ||
Allan Tomkins | 343 | |
vs | Jamie Davis | |
Jamie Davis | 369 | |
Franklyn Sams | 274 | |
vs | Steven Coffen | |
Steven Coffen | 325 | |
vs | ||
Jake Walker | 377 | |
vs | Jake Walker | |
Steve Smith | 306 | |
Steven Almond | 331 | |
vs | Karl Weyman | |
Karl Weyman | 344 | |
vs | ||
Jonathan Britcher | 306 | |
vs | Andrew Fogaty | |
Andrew Fogaty | 356 | |
Dan Hardwick | 313 | |
vs | David Harrison | |
David Harrison | 370 | |
vs | ||
Jamie Allaway | 296 | |
vs | Jamie Allaway | |
Sam Douglas | 286 | |
Marko Sudar | 316 | |
vs | Jordan Davison | |
Jordan Davison | 342 | |
vs | ||
Andy Heath B | 269 | |
vs | Ben Carter | |
Ben Carter | 355 | |
Mike Cronin | 352 | |
vs | Mike Cronin | |
Ashley Read | 327 | |
vs | ||
Marcus Blowers | 351 | |
vs | Marcus Blowers | |
Dean Collins | 329 | |
Ross Smith | 337 | |
vs | Ross Smith | |
Stewart Thomas | 336 | |
vs | ||
Haroon Rashid | 341 | |
vs | Mark Turnbull | |
Mark Turnbull | 359 | |
James Downie | 334 | |
vs | James Downie | |
Aaron Smith | 315 | |
vs | ||
Tom Price | 331 | |
vs | James Amar | |
James Amar | 352 | |
Chris Galloway | 316 | |
vs | Matt Frost | |
Matt Frost | 321 | |
vs | ||
Chris Lovegrove | 319 | |
vs | Peter Hayes | |
Peter Hayes | 386 | |
Tina Whitehouse | 357 | |
vs | Stephen Fielden | |
Stephen Fielden | 379 | |
vs | ||
Alan D | 310 | |
vs | Fabian Mascoll | |
Fabian Mascoll | 347 |
Good luck to all with Round 3.
Cheers,
Bakes
One thought on “CUPDATE – MILK PLATE 2nd ROUND RESULTS & 3rd ROUND DRAW”