2nd February 2021: Fourth Round results and Fifth Round draw
The end of the January Gamemonth brought the curtain down on the fourth round of the FFUK Cup. The sixteen ties finished as follows:
Manager | Points | Manager | Points | Winners | Diff | ||
Michael Moors | 228 | vs | Dean Cummings | 321 | Dean Cummings | 93 | |
Vince .Siracusa | 306 | vs | chris galloway | 383 | chris galloway | 77 | |
Ameet Shah | 297 | vs | Matt Packham | 279 | Ameet Shah | 18 | |
Jack Mosley | 332 | vs | Andy Jackson | 297 | Jack Mosley | 35 | |
Daron Russell | 339 | vs | jim Wheat | 270 | Daron Russell | 69 | |
Andy Caulfield | 291 | vs | James Downie | 352 | James Downie | 61 | |
Malek Mansour | 371 | vs | Neil Gordon | 292 | Malek Mansour | 79 | |
Tom Galloway | 226 | vs | Clayton Deakin | 299 | Clayton Deakin | 73 | |
Chris Webb | 289 | vs | Danny Burgess | 322 | Danny Burgess | 33 | |
Kevin Trotter | 310 | vs | Stuart Allen | 346 | Stuart Allen | 36 | |
Dave Windsor | 324 | vs | Steve Cronin | 324 | Steve Cronin | DRAW | |
Andrew Fogaty | 369 | vs | Liz Colman | 289 | Andrew Fogaty | 80 | |
Alex Sadlier | 336 | vs | mark leathem | 339 | mark leathem | 3 | |
Jez Penn | 298 | vs | Tina Whitehouse | 309 | Tina Whitehouse | 11 | |
Sam Blake | 308 | vs | John Willson | 338 | John Willson | 30 | |
Joe Warrington | 297 | vs | Mark Harrison | 318 | Mark Harrison | 21 |
One tie stands out immediately – the draw between Dave Windsor and Steve Cronin. In such circumstances we use a countback principle, so the tie is decided by the December Gamemonth scores – Steve won this comfortably and so progresses.
The draw for the fifth round was conducted on the evening February 1st by none other than Damien O’Neill (check out the FFUK YouTube channel), with the following ties due to be played during the 5-Gameweek-long February Gamemonth:
Manager | Manager | |
Danny Burgess | vs | Malek Mansour |
Dean Cummings | vs | chris galloway |
Jack Mosley | vs | Daron Russell |
Ameet Shah | vs | Mark Leathem |
Andrew Fogaty | vs | Tina Whitehouse |
John Willson | vs | Mark Harrison |
James Downie | vs | Clayton Deakin |
Steve Cronin | vs | Stuart Allen |
Good luck to the sixteen remaining contestants.
25th January 2021: Fourth Round latest scores:
With three of five gameweeks gone in the January gamemonth and the FFUK Cup fourth round well under way, here are the latest scores:
Manager | Points | Manager | Points | Leader | ||
Michael Moors | 155 | vs | Dean Cummings | 205 | Dean Cummings | |
Vince .Siracusa | 225 | vs | chris galloway | 234 | chris galloway | |
Ameet Shah | 202 | vs | Matt Packham | 183 | Ameet Shah | |
Jack Mosley | 198 | vs | Andy Jackson | 203 | Andy Jackson | |
Daron Russell | 225 | vs | jim Wheat | 168 | Daron Russell | |
Andy Caulfield | 172 | vs | James Downie | 225 | James Downie | |
Malek Mansour | 246 | vs | Neil Gordon | 182 | Malek Mansour | |
Tom Galloway | 115 | vs | Clayton Deakin | 182 | Clayton Deakin | |
Chris Webb | 202 | vs | Danny Burgess | 203 | Danny Burgess | |
Kevin Trotter | 208 | vs | Stuart Allen | 223 | Stuart Allen | |
Dave Windsor | 228 | vs | Steve Cronin | 227 | Dave Windsor | |
Andrew Fogaty | 247 | vs | Liz Colman | 200 | Andrew Fogaty | |
Alex Sadlier | 232 | vs | mark leathem | 225 | Alex Sadlier | |
Jez Penn | 184 | vs | Tina Whitehouse | 192 | Tina Whitehouse | |
Sam Blake | 198 | vs | John Willson | 231 | John Willson | |
Joe Warrington | 215 | vs | Mark Harrison | 194 | Joe Warrington |
31st December 2020: Third round results and fourth round draw:
Results for the third round of the FFUK Cup, played over the December Gamemonth) were as follows:
Manager | Points | Manager | Points | Winner | ||
Michael Moors | 360 | vs | sean colohan | 356 | Michael Moors | |
John Willson | 381 | vs | John Barry | 330 | John Willson | |
Daniel Green | 371 | vs | Jack Mosley | 374 | Jack Mosley | |
Liam Green | 350 | vs | Jez Penn | 406 | Jez Penn | |
Shane Newton | 313 | vs | Mark Harrison | 414 | Mark Harrison | |
John Parkinson | 335 | vs | Clayton Deakin | 362 | Clayton Deakin | |
Andy Jackson | 367 | vs | Tom Ryan | 314 | Andy Jackson | |
Alan Flack | 299 | vs | Daron Russell | 404 | Daron Russell | |
Andy Caulfield | 327 | vs | Marcus Blowers | 295 | Andy Caulfield | |
Chris Webb | 372 | vs | Marc Phillips | 303 | Chris Webb | |
Harrison Drake | 308 | vs | Stuart Allen | 394 | Stuart Allen | |
Dean Cummings | 363 | vs | Toby Glicher | 313 | Dean Cummings | |
Liz Colman | 353 | vs | Vladimirs Voronkovs | 328 | Liz Colman | |
Andrew Tracey | 326 | vs | Tom Galloway | 330 | Tom Galloway | |
Ben Wright | 278 | vs | Joe Warrington | 383 | Joe Warrington | |
Tina Whitehouse | 368 | vs | John Gleeson | 360 | Tina Whitehouse | |
Kevin Ryan | 342 | vs | Steve Cronin | 396 | Steve Cronin | |
Nick Hardie | 310 | vs | Kevin Trotter | 320 | Kevin Trotter | |
grant lawrie | 340 | vs | Andrew Fogaty | 372 | Andrew Fogaty | |
chris galloway | 386 | vs | Philip Redgrave | 340 | chris galloway | |
Ashley Read | 308 | vs | mark leathem | 343 | mark leathem | |
Sam Parker | 305 | vs | James Downie | 359 | James Downie | |
Jim Wheat | 373 | vs | Peter Hayes | 347 | Jim Wheat | |
Stan Packham | 359 | vs | Sam Blake | 398 | Sam Blake | |
Dave Windsor | 358 | vs | Nick Johns | 339 | Dave Windsor | |
Ameet Shah | 391 | vs | Kevin O’ Reilly | 379 | Ameet Shah | |
Matt Packham | 323 | vs | jon bryant | 303 | Matt Packham | |
Vince .Siracusa | 362 | vs | Sam Clegg | 346 | Vince .Siracusa | |
Neil Gordon | 333 | vs | Richard Green | 316 | Neil Gordon | |
Jordan Davison | 343 | vs | Malek Mansour | 374 | Malek Mansour | |
Mike Cowans-Kebby | 0 | vs | Alex Sadlier | 323 | Alex Sadlier | |
Danny Burgess | 347 | vs | Chris Lovegrove | 274 | Danny Burgess |
And hot off the press, following the live streamed draw at 2:30pm, I can reveal the draw for the fourth round:
Match | Manager | Manager | |
1 | Michael Moors | vs | Dean Cummings |
2 | Vince .Siracusa | vs | chris galloway |
3 | Ameet Shah | vs | Matt Packham |
4 | Jack Mosley | vs | Andy Jackson |
5 | Daron Russell | vs | jim Wheat |
6 | Andy Caulfield | vs | James Downie |
7 | Malek Mansour | vs | Neil Gordon |
8 | Tom Galloway | vs | Clayton Deakin |
9 | Chris Webb | vs | Danny Burgess |
10 | Kevin Trotter | vs | Stuart Allen |
11 | Dave Windsor | vs | Steve Cronin |
12 | Andrew Fogaty | vs | Liz Colman |
13 | Alex Sadlier | vs | mark leathem |
14 | Jez Penn | vs | Tina Whitehouse |
15 | Sam Blake | vs | John Willson |
16 | Joe Warrington | vs | Mark Harrison |
28th December: Third Round latest (one GW to go):
With one Gameweek of the mammoth December Gamemonth to go, here are the standings in the FFUK Cup:
Manager | Points | Manager | Points | Leader | ||
Michael Moors | 316 | vs | sean colohan | 294 | Michael Moors | |
John Willson | 336 | vs | John Barry | 298 | John Willson | |
Daniel Green | 324 | vs | Jack Mosley | 315 | Daniel Green | |
Liam Green | 320 | vs | Jez Penn | 346 | Jez Penn | |
Shane Newton | 268 | vs | Mark Harrison | 358 | Mark Harrison | |
John Parkinson | 291 | vs | Clayton Deakin | 316 | Clayton Deakin | |
Andy Jackson | 330 | vs | Tom Ryan | 266 | Andy Jackson | |
Alan Flack | 275 | vs | Daron Russell | 353 | Daron Russell | |
Andy Caulfield | 278 | vs | Marcus Blowers | 270 | Andy Caulfield | |
Chris Webb | 330 | vs | Marc Phillips | 264 | Chris Webb | |
Harrison Drake | 266 | vs | Stuart Allen | 359 | Stuart Allen | |
Dean Cummings | 321 | vs | Toby Glicher | 269 | Dean Cummings | |
Liz Colman | 293 | vs | Vladimirs Voronkovs | 285 | Liz Colman | |
Andrew Tracey | 287 | vs | Tom Galloway | 283 | Andrew Tracey | |
Ben Wright | 243 | vs | Joe Warrington | 332 | Joe Warrington | |
Tina Whitehouse | 304 | vs | John Gleeson | 309 | John Gleeson | |
Kevin Ryan | 301 | vs | Steve Cronin | 331 | Steve Cronin | |
Nick Hardie | 265 | vs | Kevin Trotter | 291 | Kevin Trotter | |
grant lawrie | 310 | vs | Andrew Fogaty | 312 | Andrew Fogaty | |
chris galloway | 350 | vs | Philip Redgrave | 309 | chris galloway | |
Ashley Read | 270 | vs | mark leathem | 294 | mark leathem | |
Sam Parker | 283 | vs | James Downie | 319 | James Downie | |
Jim Wheat | 320 | vs | Peter Hayes | 317 | Jim Wheat | |
Stan Packham | 306 | vs | Sam Blake | 344 | Sam Blake | |
Dave Windsor | 320 | vs | Nick Johns | 292 | Dave Windsor | |
Ameet Shah | 325 | vs | Kevin O’ Reilly | 345 | Kevin O’ Reilly | |
Matt Packham | 292 | vs | jon bryant | 285 | Matt Packham | |
Vince .Siracusa | 297 | vs | Sam Clegg | 310 | Sam Clegg | |
Neil Gordon | 312 | vs | Richard Green | 280 | Neil Gordon | |
Jordan Davison | 279 | vs | Malek Mansour | 316 | Malek Mansour | |
Mike Cowans-Kebby | 0 | vs | Alex Sadlier | 284 | Alex Sadlier | |
Danny Burgess | 302 | vs | Chris Lovegrove | 240 | Danny Burgess |
Not sure what’s happened to Mike Cowans-Kebby ….. that fixture is pending.
22nd December 2020: Third Round latest:
Four weeks into the monster six-Gameweek December Gamemonth and the third round of the FFUK Cup currently looks like this:
Manager | Points | Manager | Points | Leader | ||
Michael Moors | 282 | vs | sean colohan | 266 | Michael Moors | |
John Willson | 281 | vs | John Barry | 260 | John Willson | |
Daniel Green | 273 | vs | Jack Mosley | 260 | Daniel Green | |
Liam Green | 268 | vs | Jez Penn | 287 | Jez Penn | |
Shane Newton | 234 | vs | Mark Harrison | 296 | Mark Harrison | |
John Parkinson | 241 | vs | Clayton Deakin | 261 | Clayton Deakin | |
Andy Jackson | 277 | vs | Tom Ryan | 226 | Andy Jackson | |
Alan Flack | 241 | vs | Daron Russell | 300 | Daron Russell | |
Andy Caulfield | 230 | vs | Marcus Blowers | 234 | Marcus Blowers | |
Chris Webb | 277 | vs | Marc Phillips | 228 | Chris Webb | |
Harrison Drake | 216 | vs | Stuart Allen | 305 | Stuart Allen | |
Dean Cummings | 263 | vs | Toby Glicher | 219 | Dean Cummings | |
Liz Colman | 236 | vs | Vladimirs Voronkovs | 247 | Vladimirs Voronkovs | |
Andrew Tracey | 226 | vs | Tom Galloway | 225 | Andrew Tracey | |
Ben Wright | 204 | vs | Joe Warrington | 275 | Joe Warrington | |
Tina Whitehouse | 242 | vs | John Gleeson | 262 | John Gleeson | |
Kevin Ryan | 262 | vs | Steve Cronin | 263 | Steve Cronin | |
Nick Hardie | 220 | vs | Kevin Trotter | 254 | Kevin Trotter | |
grant lawrie | 247 | vs | Andrew Fogaty | 259 | Andrew Fogaty | |
chris galloway | 284 | vs | Philip Redgrave | 252 | chris galloway | |
Ashley Read | 234 | vs | mark leathem | 241 | mark leathem | |
Sam Parker | 245 | vs | James Downie | 256 | James Downie | |
Jim Wheat | 271 | vs | Peter Hayes | 262 | Jim Wheat | |
Stan Packham | 254 | vs | Sam Blake | 288 | Sam Blake | |
Dave Windsor | 257 | vs | Nick Johns | 246 | Dave Windsor | |
Ameet Shah | 278 | vs | Kevin O’ Reilly | 299 | Kevin O’ Reilly | |
Matt Packham | 240 | vs | jon bryant | 232 | Matt Packham | |
Vince .Siracusa | 258 | vs | Sam Clegg | 272 | Sam Clegg | |
Neil Gordon | 268 | vs | Richard Green | 235 | Neil Gordon | |
Jordan Davison | 225 | vs | Malek Mansour | 245 | Malek Mansour | |
Mike Cowans-Kebby | 218 | vs | Alex Sadlier | 247 | Alex Sadlier | |
Danny Burgess | 251 | vs | Chris Lovegrove | 205 | Danny Burgess |
3rd December 2020: Second Round results and third round draw:
The draw for the third round of the FFUK Cup dra has just been made. Details of previous rounds and ongoing results will be posted here. Fixtures will be played over the December gamemonth which consists of no fewer than SIX gameweeks. A marathon not a sprint this one. The draw for the FFUK Cup third round is as follows:
Manager | Manager | |
Michael Moors | vs | sean colohan |
John Willson | vs | John Barry |
Daniel Green | vs | Jack Mosley |
Liam Green | vs | Jez Penn |
Shane Newton | vs | Mark Harrison |
John Parkinson | vs | Clayton Deakin |
Andy Jackson | vs | Tom Ryan |
Alan Flack | vs | Daron Russell |
Andy Caulfield | vs | Marcus Blowers |
Chris Webb | vs | Marc Phillips |
Harrison Drake | vs | Stuart Allen |
Dean Cummings | vs | Toby Glicher |
Liz Colman | vs | Vladimirs Voronkovs |
Andrew Tracey | vs | Tom Galloway |
Ben Wright | vs | Joe Warrington |
Tina Whitehouse | vs | John Gleeson |
Kevin Ryan | vs | Steve Cronin |
Nick Hardie | vs | Kevin Trotter |
grant lawrie | vs | Andrew Fogaty |
chris galloway | vs | Philip Redgrave |
Ashley Read | vs | mark leathem |
Sam Parker | vs | James Downie |
Jim Wheat | vs | Peter Hayes |
Stan Packham | vs | Sam Blake |
Dave Windsor | vs | Nick Johns |
Ameet Shah | vs | Kevin O’ Reilly |
Matt Packham | vs | jon bryant |
Vince .Siracusa | vs | Sam Clegg |
Neil Gordon | vs | Richard Green |
Jordan Davison | vs | Malek Mansour |
Mike Cowans-Kebby | vs | Alex Sadlier |
Danny Burgess | vs | Chris Lovegrove |
The FFUK second round results were as follows:
Manager | Points | Manager | Points | Winner | ||
Adam Vardy | 175 | vs | Peter Hayes | 177 | Peter Hayes | |
Neil Gordon | 169 | vs | jake duff | 141 | Neil Gordon | |
chris ward | 156 | vs | Jim Wheat | 157 | Jim Wheat | |
Eddie Fitz | 168 | vs | sean colohan | 211 | sean colohan | |
Harry Dickinson | 190 | vs | Alex Sadlier | 203 | Alex Sadlier | |
James Downie | 190 | vs | Darryl James | 150 | James Downie | |
Nick Hardie | 184 | vs | Richard Harrison | 172 | Nick Hardie | |
Kevin O’ Reilly | 178 | vs | Lei Cao | 173 | Kevin O’ Reilly | |
Matt Wright | 165 | vs | Kevin Ryan | 219 | Kevin Ryan | |
Andrew Tracey | 190 | vs | Phil Smith | 161 | Andrew Tracey | |
Steve Cronin | 217 | vs | Neil Stewart | 110 | Steve Cronin | |
Tom Galloway | 172 | vs | Sam Tetlow | 162 | Tom Galloway | |
James Page-Chatton | 167 | vs | Ashley Read | 182 | Ashley Read | |
Amar Shah | 159 | vs | Daniel Green | 176 | Daniel Green | |
Jordan Davison | 198 | vs | Tom Henshall | 151 | Jordan Davison | |
Ameet Shah | 209 | vs | Luay Alfaham | 190 | Ameet Shah | |
Stuart Loader | 163 | vs | Chris Lovegrove | 174 | Chris Lovegrove | |
jonty cooke | 163 | vs | Marc Phillips | 178 | Marc Phillips | |
Ben Wright | 188 | vs | Rob Latuske | 152 | Ben Wright | |
Ben Beill | 193 | vs | Clayton Deakin | 198 | Clayton Deakin | |
Sam Parker | 177 | vs | Wayne Pearson | 162 | Sam Parker | |
Richard Green | 194 | vs | Jack Lowther | 168 | Richard Green | |
Andy Heath | 132 | vs | jon bryant | 157 | jon bryant | |
Tom Spicer | 138 | vs | Liam Green | 148 | Liam Green | |
Andy Jackson | 180 | vs | Ben Hardiman | 179 | Andy Jackson | |
Mark Jackson | 157 | vs | Sam Clegg | 168 | Sam Clegg | |
Andy Green | 145 | vs | John Gleeson | 182 | John Gleeson | |
Dave Windsor | 199 | vs | Peter CRONIN | 193 | Dave Windsor | |
Mike Cowans-Kebby | 192 | vs | Lewis Bell | 184 | Mike Cowans-Kebby | |
John Willson | 194 | vs | Paul Monger | 169 | John Willson | |
Mark Harrison | 177 | vs | dominic smith | 144 | Mark Harrison | |
Paul Austin | 169 | vs | grant lawrie | 185 | grant lawrie | |
John Barry | 159 | vs | Ira W | 116 | John Barry | |
Mark Storrar | 178 | vs | Matt Packham | 207 | Matt Packham | |
Andy Caulfield | 202 | vs | Mick Walker | 156 | Andy Caulfield | |
Jack Clarke | 164 | vs | Toby Glicher | 189 | Toby Glicher | |
Chris Webb | 203 | vs | Ben Pycz | 199 | Chris Webb | |
James Amar | 185 | vs | Vince .Siracusa | 191 | Vince .Siracusa | |
chris galloway | 209 | vs | Leon Allen | 205 | chris galloway | |
David Harrison | 153 | vs | Jack Mosley | 173 | Jack Mosley | |
Kevin Trotter | 187 | vs | Ross Hassell | 183 | Kevin Trotter | |
Rob Harding | 146 | vs | Jez Penn | 197 | Jez Penn | |
Dan Hepworth | 196 | vs | Marcus Blowers | 197 | Marcus Blowers | |
Philip Redgrave | 204 | vs | Kevin Flynn | 191 | Philip Redgrave | |
Andrew Fogaty | 178 | vs | Joseph Reid | 145 | Andrew Fogaty | |
Nick Johns | 189 | vs | Paul Baker | 184 | Nick Johns | |
jason beal | 158 | vs | Vladimirs Voronkovs | 177 | Vladimirs Voronkovs | |
Alan Flack | 169 | vs | Mark James | 162 | Alan Flack | |
SCOTT HASSELL | 171 | vs | Joe Warrington | 176 | Joe Warrington | |
Aaron Smith | 139 | vs | Daron Russell | 213 | Daron Russell | |
Dean Cummings | 185 | vs | Andy Bryan | 152 | Dean Cummings | |
danny Fielden | 158 | vs | Tina Whitehouse | 210 | Tina Whitehouse | |
Paul Blair | 162 | vs | Michael Moors | 185 | Michael Moors | |
Stuart Allen | 186 | vs | Jake Rawkins | 169 | Stuart Allen | |
Stan Packham | 191 | vs | Asmir Begovic | 140 | Stan Packham | |
tony lee | 150 | vs | Tom Ryan | 228 | Tom Ryan | |
jamie shuell | 161 | vs | Malek Mansour | 181 | Malek Mansour | |
Shane Newton | 186 | vs | Dexter Smith | 157 | Shane Newton | |
Liz Colman | 208 | vs | Stuart Hartigan | 136 | Liz Colman | |
Nick Maston | 191 | vs | Sam Blake | 202 | Sam Blake | |
John Parkinson | 166 | vs | Adam Jones | 164 | John Parkinson | |
Harrison Drake | 169 | vs | gary hayter | 157 | Harrison Drake | |
Jamie Stewart | 183 | vs | mark leathem | 191 | mark leathem | |
Danny Burgess | 190 | vs | chris panayi | 158 | Danny Burgess |
6th November 2020: First Round completed, second draw made
The close of the October gamemonth brought the curtains down on the FFUK Cup. The 128 winners were drawn live on YouTube on Tuesday November 3rd.
The draw then for the Second Round looks like this:
Match | Manager | Manager | |
1 | Adam Vardy | vs | Peter Hayes |
2 | Neil Gordon | vs | jake duff |
3 | chris ward | vs | Jim Wheat |
4 | Eddie Fitz | vs | sean colohan |
5 | Harry Dickinson | vs | Alex Sadlier |
6 | James Downie | vs | Darryl James |
7 | Nick Hardie | vs | Richard Harrison |
8 | Kevin O’ Reilly | vs | Lei Cao |
9 | Matt Wright | vs | Kevin Ryan |
10 | Andrew Tracey | vs | Phil Smith |
11 | Steve Cronin | vs | Neil Stewart |
12 | Tom Galloway | vs | Sam Tetlow |
13 | James Page-Chatton | vs | Ashley Read |
14 | Amar Shah | vs | Daniel Green |
15 | Jordan Davison | vs | Tom Henshall |
16 | Ameet Shah | vs | Luay Alfaham |
17 | Stuart Loader | vs | Chris Lovegrove |
18 | jonty cooke | vs | Marc Phillips |
19 | Ben Wright | vs | Rob Latuske |
20 | Ben Beill | vs | Clayton Deakin |
21 | Sam Parker | vs | Wayne Pearson |
22 | Richard Green | vs | Jack Lowther |
23 | Andy Heath | vs | jon bryant |
24 | Tom Spicer | vs | Liam Green |
25 | Andy Jackson | vs | Ben Hardiman |
26 | Mark Jackson | vs | Sam Clegg |
27 | Andy Green | vs | John Gleeson |
28 | Dave Windsor | vs | Peter CRONIN |
29 | Mike Cowans-Kebby | vs | Lewis Bell |
30 | John Willson | vs | Paul Monger |
31 | Mark Harrison | vs | dominic smith |
32 | Paul Austin | vs | grant lawrie |
33 | John Barry | vs | Ira W |
34 | Mark Storrar | vs | Matt Packham |
35 | Andy Caulfield | vs | Mick Walker |
36 | Jack Clarke | vs | Toby Glicher |
37 | Chris Webb | vs | Ben Pycz |
38 | James Amar | vs | Vince .Siracusa |
39 | chris galloway | vs | Leon Allen |
40 | David Harrison | vs | Jack Mosley |
41 | Kevin Trotter | vs | Ross Hassell |
42 | Rob Harding | vs | Jez Penn |
43 | Dan Hepworth | vs | Marcus Blowers |
44 | Philip Redgrave | vs | Kevin Flynn |
45 | Andrew Fogaty | vs | Joseph Reid |
46 | Nick Johns | vs | Paul Baker |
47 | jason beal | vs | Vladimirs Voronkovs |
48 | Alan Flack | vs | Mark James |
49 | SCOTT HASSELL | vs | Joe Warrington |
50 | Aaron Smith | vs | Daron Russell |
51 | Dean Cummings | vs | Andy Bryan |
52 | danny Fielden | vs | Tina Whitehouse |
53 | Paul Blair | vs | Michael Moors |
54 | Stuart Allen | vs | Jake Rawkins |
55 | Stan Packham | vs | Asmir Begovic |
56 | tony lee | vs | Tom Ryan |
57 | jamie shuell | vs | Malek Mansour |
58 | Shane Newton | vs | Dexter Smith |
59 | Liz Colman | vs | Stuart Hartigan |
60 | Nick Maston | vs | Sam Blake |
61 | John Parkinson | vs | Adam Jones |
62 | Harrison Drake | vs | gary hayter |
63 | Jamie Stewart | vs | mark leathem |
64 | Danny Burgess | vs | chris panayi |
Some of the more interesting ties include the “brother off” Steve Cronin vs Neil Stewart and a battle between two former FFUK Champions Nick Johns vs Paul Baker. Stan Packham draws our most high-profile member Asmir Begovic (yes, that one!). Our manager of the month for October James Downie faces the man-with-the-name-that-sounds-most-like-a-radio-presenter Darryl James.
The full draw can be viewed here.
Good luck to all those who qualified. A reminder that the winner pockets ÂŁ200, the runner-up ÂŁ100 and the semi-finalists ÂŁ50 each.
Bakes
Draw for the first round of the FFUK Cup 2020/21:
Match | Manager | Manager | |
1 | Ben Eastwood | vs | Peter CRONIN |
2 | John Gleeson | vs | Josh Prentice |
3 | John Parkinson | vs | Roy Browne |
4 | John Stevens | vs | chris panayi |
5 | Dave Windsor | vs | Ben Carter |
6 | Paul Taylor | vs | Stuart Loader |
7 | Daniel Gunner | vs | Philip Redgrave |
8 | Joe Warrington | vs | Kevin Curtin |
9 | Sam Clegg | vs | Lawrence Sprigings |
10 | dominic smith | vs | James Sheridan |
11 | James Coffen | vs | Lewis Bell |
12 | gary hayter | vs | Gareth Taylor |
13 | Glenn Johnson | vs | Tom Spicer |
14 | Duncan Hannigan | vs | Jack Lowther |
15 | Jack Slade | vs | Aaron Smith |
16 | Oliver Gordon | vs | Toby Glicher |
17 | Kevin Trotter | vs | Rachel Lynch |
18 | Chris Smith | vs | Chris Lovegrove |
19 | Paul Browne | vs | Shane Newton |
20 | Andy Heath | vs | Donald Macaulay |
21 | Mark Tarbox | vs | jake duff |
22 | Jordan Davison | vs | Neill Goodwin |
23 | Steve Smith | vs | Andrew Tracey |
24 | Dean Cummings | vs | James Nalepa |
25 | Matt Wright | vs | Wayne Fleming |
26 | Paul Marshall | vs | Danny Burgess |
27 | Steven Almond | vs | Liz Colman |
28 | Alex Kassner | vs | Kevin Ryan |
29 | Damien O’Neill | vs | Rob Harding |
30 | Stephen Mealor | vs | Richard Harrison |
31 | Mike Cowans-Kebby | vs | Dan Hardwick |
32 | tony lee | vs | Matthew Page-chatton |
33 | Duncan Galloway | vs | SCOTT HASSELL |
34 | PETER DANIEL | vs | Nick Maston |
35 | Jonathan Butterworth | vs | Andy Bryan |
36 | Clayton Deakin | vs | Ally Edwards |
37 | Trevor Dennison | vs | jon bryant |
38 | Theo Allen | vs | Mark Storrar |
39 | Steve Cronin | vs | tom newman |
40 | Paul Austin | vs | Kaine Sinclair |
41 | james simpson | vs | Amar Shah |
42 | Fabian Mascoll | vs | Mark James |
43 | Bernard Perry | vs | Andy Jackson |
44 | Sam Blake | vs | Mike Cronin |
45 | Bye 7 | vs | Sam Tetlow |
46 | Marcus Blowers | vs | Joseph Mulhern |
47 | Yabah Turnbull | vs | John Willson |
48 | Paul Monger | vs | Steve Coffen |
49 | john Harper | vs | Ashley Read |
50 | Rob Latuske | vs | Steven Mountford |
51 | Ira W | vs | Eoin Reynolds |
52 | James Amar | vs | PICHON YVES PICHON YVES |
53 | Matthew Shaw | vs | Eddie Fitz |
54 | Ollie Beckwith | vs | Kevin Flynn |
55 | Christopher Pilling | vs | Tom Galloway |
56 | Mark Harrison | vs | Jacob Cutting |
57 | Mark Turnbull | vs | Ben Wright |
58 | Bye 1 | vs | Chris Webb |
59 | Jim Wheat | vs | Samuel Breen |
60 | Tom Page-Chatton | vs | Luay Alfaham |
61 | Tim McEwan | vs | Stuart Allen |
62 | Ross Hassell | vs | Bye 8 |
63 | grant lawrie | vs | Jamie Cooper |
64 | Scott Volker | vs | Marc Phillips |
65 | Michael Baines | vs | Jez Penn |
66 | Siobhan Nutt | vs | Jack Clarke |
67 | Daron Russell | vs | James Prebble |
68 | Ben Pycz | vs | Harry Ashton |
69 | Darryl James | vs | Andrew Russell |
70 | Andy Caulfield | vs | Stephen Fielden |
71 | Justin Mc Carthy | vs | Peter Hayes |
72 | Matt Baldwin | vs | Nick Hardie |
73 | Haroon Rashid | vs | Nick Johns |
74 | andrew downie | vs | Jake Rawkins |
75 | Dan Hepworth | vs | Dean Collins |
76 | James Page-Chatton | vs | Gary Parsons |
77 | Neil Stewart | vs | Ian Galloway |
78 | Bye 10 | vs | mark leathem |
79 | Reece Richardson | vs | chris ward |
80 | Paul Baker | vs | Brian Collins |
81 | Kevin O’ Reilly | vs | Bye 2 |
82 | Jamie Stewart | vs | Sean Griffin |
83 | jamie shuell | vs | Paul Reid |
84 | Mark Jackson | vs | Dan Humby |
85 | danny Fielden | vs | John Gordon |
86 | Iain Sanderson | vs | Tom Henshall |
87 | Stuart Hartigan | vs | Bye 4 |
88 | Andrew Fogaty | vs | Alan D |
89 | Ameet Shah | vs | Dan McBrearty |
90 | Vince .Siracusa | vs | Karl Austen |
91 | Philip Dewsnap | vs | Adam Vardy |
92 | Phil Smith | vs | Roni Friel |
93 | Andrew Clarke | vs | Paul Blair |
94 | Stuart Blair | vs | Malek Mansour |
95 | Craig Smith | vs | Asmir Begovic |
96 | Tom Ryan | vs | mark woods |
97 | Samuel Baker | vs | jason beal |
98 | Jamie Davis | vs | Ben Hardiman |
99 | chris galloway | vs | Chris Norman |
100 | Tina Whitehouse | vs | Matt Reid |
101 | Harrison Drake | vs | Mohammed Nasralla |
102 | Joseph Colliass | vs | Mick Walker |
103 | Danny Finnigan | vs | jonty cooke |
104 | Bye 6 | vs | Jack Mosley |
105 | Gregory Lyford | vs | Matt Packham |
106 | Alan Flack | vs | Stuart Newton |
107 | Bye 3 | vs | Michael Moors |
108 | Brendan Ryan | vs | Sam Parker |
109 | John Barry | vs | Jason Bridger |
110 | Craig Sharman | vs | Neil Gordon |
111 | Joe Hammond | vs | Liam Green |
112 | Jamie Stephens | vs | Alex Sadlier |
113 | Jack Rackley | vs | Leon Allen |
114 | Vladimirs Voronkovs | vs | Bye 5 |
115 | darren mckeown | vs | Joseph Reid |
116 | Dexter Smith | vs | NEIL FREELAND |
117 | Brian Cullen | vs | Lei Cao |
118 | Richard P W-H | vs | Daniel Green |
119 | Ben Beill | vs | Bye 9 |
120 | Josh Paxman | vs | sean colohan |
121 | Richard Green | vs | Jake Walker |
122 | Stan Packham | vs | Max Walker |
123 | David Harrison | vs | Robert Simpson |
124 | Cian Walsh | vs | Andy Green |
125 | Harvey Smith | vs | Wayne Pearson |
126 | Daron Taylor | vs | Harry Dickinson |
127 | James Downie | vs | Ross Smith |
128 | Adam Jones | vs | Leon Bonner |

For more information please check the RULES and PRIZES.
If you have any questions or require any clarity then please email us at ffukfantasypremierleague@gmail.com
We hope you enjoy the Cups as much as we do!
2 thoughts on “FFUK CUP”