Well that was an interesting ride. Little did we know at the start of the Cups that the world would again throw us a massive curveball and interrupt our beloved FPL. That’s life, as they say, and it’s getting to be life as we know it…
GW6 was a relatively straight forward affair, a low scoring week in which Salah blanked (again) and Haaland scored (again). As we know, GW7 was completely cancelled following the passing of HM the Queen, which meant that chips for the week were reinstated, and we all had to sit in fear waiting for GW8 announcements.
GW8 went ahead with 7 matches meaning a few more than usual Wildcards were played, the odd Free Hit was brought out from back pocket, and the template got even tighter for a week.
A brutal month in the Cup then, with little control over our destiny, and as is often the case, a player or two making a massive difference (see Rashford GW6 or Saliba GW8).
The round scores:
Jamie Cooper | 109 | vs | Bye | – |
Kevin Ryan | 99 | vs | Bye | – |
Vikram Marwaha | 93 | vs | Bye | – |
Steve Scott | 110 | vs | Bye | – |
Clayton Deakin | 87 | vs | Bye | – |
Matt Wasserberg | 103 | vs | Bye | – |
darren mckeown | 131 | vs | Bye | – |
Kevin Flynn | 104 | vs | Bye | – |
Ray Flynn | 96 | vs | Bye | – |
Tony Lee | 105 | vs | Bye | – |
Ashley Mather | 101 | vs | Bye | – |
Donal Healy | 95 | vs | Bye | – |
David Harrison | 98 | vs | Bye | – |
Toby Glicher | 102 | vs | Bye | – |
David Moore | 129 | vs | Bye | – |
Craig Sharman | 92 | vs | Bye | – |
Steven Hansell | 99 | vs | Bye | – |
Brendan Ryan | 110 | vs | Bye | – |
Peter Brooks | 91 | vs | Bye | – |
Harry Dickinson | 96 | vs | Bye | – |
Chris Brophy | 93 | vs | Bye | – |
Jonathan Morgan | 114 | vs | Bye | – |
Mark Storrar | 99 | vs | Bye | – |
Ben Pycz | 92 | vs | Bye | – |
Marcus Holford | 101 | vs | Bye | – |
Vince Siracusa | 114 | vs | Bye | – |
Dave Windsor | 91 | vs | Bye | – |
Steve Cronin | 101 | vs | Bye | – |
Jamie Windsor | 89 | vs | Stuart Loader | 116 |
Josh Paxman | 79 | vs | Mark Turnbull | 93 |
James Felton | 96 | vs | John Barry | 76 |
Will Johnson | 102 | vs | Paul Blair | 103 |
Stan Packham | 92 | vs | Huggy Huggy | 100 |
Damien O’Neill | 88 | vs | Donald Macaulay | 102 |
Richard Green | 99 | vs | Jack Rackley | 101 |
Dan Hepworth | 104 | vs | Paul Griffiths | 103 |
Harry Gill | 117 | vs | Mark Jackson | 116 |
Clarke Neville | 86 | vs | grant lawrie | 137 |
Simon Chatten | 100 | vs | Ross Smith | 119 |
Lawrence Sprigings | 93 | vs | Harvey Smith | 98 |
Stephen Johnston | 111 | vs | Jamie Davis | 115 |
Sachin Patel | 124 | vs | Adam White | 94 |
Ian Cayley | 102 | vs | Andy Caulfield | 88 |
Daniel Butler | 117 | vs | Cameron Cuthbert | 88 |
Kev Preston | 92 | vs | helen cronin | 86 |
mark woods | 118 | vs | Nick Maston | 139 |
chris galloway | 92 | vs | Darryl James | 104 |
bryan mallinson | 95 | vs | Danny Nurse | 88 |
Mark Tarbox | 113 | vs | Alastair McNeil | 108 |
Dave Cull | 103 | vs | Adam Cox | 124 |
Alex Sadlier | 106 | vs | Stephen Smith | 104 |
Phil Richards | 100 | vs | Matthew Silley | 110 |
Andrew Fletcher | 115 | vs | Steven Landsborough | 124 |
Simon Pascoe | 108 | vs | Gavin Woods | 94 |
Adam Aloof | 101 | vs | Danny Finnigan | 106 |
Marc O’Sullivan | 107 | vs | Charlie Moxon | 58 |
Louis Cleggett | 81 | vs | Andy Gosling | 132 |
john Harper | 142 | vs | Ross Hassell | 80 |
Seb Klyen | 94 | vs | Stuart Newton | 91 |
Roy Browne | 91 | vs | PHILIP DEWSNAP | 116 |
Jack Lowther | 93 | vs | Steven Paterson | 100 |
jason beal | 116 | vs | Jim Wheat | 124 |
Phil Smith | 119 | vs | Chris Norman | 92 |
Ben Moxon | 95 | vs | PICHON YVES | 101 |
steven parsons | 83 | vs | Mike Mcbrearty | 94 |
Steven Almond | 91 | vs | Ali scott-sheppard | 89 |
Alex Kassner | 106 | vs | Trevor Dennison | 107 |
Rob Pitt | 103 | vs | James Prebble | 92 |
Chris Smith | 94 | vs | Richard P W-H | 123 |
Adrian Brevett | 93 | vs | Connor Parkes | 94 |
Paul Bagshaw | 136 | vs | Andy Heath | 81 |
Dan Hardwick | 86 | vs | Neil Goodwin | 121 |
Paul Austin | 127 | vs | Neil Stewart | 82 |
Rob Harding | 105 | vs | Dean Collins | 114 |
Paul Tate | 80 | vs | Jamali Nicolas | 100 |
Tina Whitehouse | 90 | vs | Andrew Fogaty | 113 |
John Parkinson | 106 | vs | Stephen Mealor | 69 |
James Sheridan | 79 | vs | Matthew Page-chatton | 110 |
sean colohan | 97 | vs | Matt Packham | 111 |
Paul Reid | 100 | vs | Samuel Jones | 74 |
andrew downie | 108 | vs | Philip Redgrave | 110 |
Paul Marshall | 86 | vs | jonty cooke | 87 |
Tom Page-Chatton | 102 | vs | Elliott Hodgeon | 109 |
Fabian Mascoll | 95 | vs | Bernard Perry | 87 |
Tim McEwan | 108 | vs | Mark Harrison | 98 |
James Tucker | 112 | vs | Jamie Stewart | 117 |
Liam Green | 134 | vs | Neil Gordon | 89 |
Andy Craven | 86 | vs | Steven Mountford | 95 |
Dan McBrearty | 88 | vs | Rahul Chudasama | 101 |
Joseph Colliass | 103 | vs | Dexter Smith | 123 |
Paul Whiteman | 100 | vs | Dean Cummings | 90 |
Sam Blake | 108 | vs | Joseph Mulhern | 103 |
tom newman | 101 | vs | Ally Edwards | 75 |
Craig Smith | 95 | vs | Richard Harrison | 92 |
James Coffen | 101 | vs | Nitin Patel | 94 |
Shaun Bremner | 119 | vs | Ian Galloway | 107 |
Kevin O’ Reilly | 117 | vs | Steven Coffen | 96 |
Andrew Clarke | 144 | vs | Malek Mansour | 142 |
Peter CRONIN | 94 | vs | Andy Jackson | 110 |
James Downie | 110 | vs | Alan D | 86 |
Rod watson | 84 | vs | John Willson | 104 |
Ben Carter | 99 | vs | Stephen Fielden | 86 |
Janine Goodwin | 82 | vs | Ossama Mouslimani | 104 |
John Gordon | 119 | vs | james simpson | 119 |
Dan Humby | 101 | vs | Mohammed Nasralla | 100 |
Iain Sanderson | 141 | vs | James Page-Chatton | 122 |
Sean Griffin | 119 | vs | Chris Whiteman | 99 |
mark leathem | 115 | vs | Kushal Shah | 120 |
Rob Latuske | 114 | vs | Roni Friel | 122 |
Dips Shah | 109 | vs | Marcus Blowers | 115 |
Robert Simpson | 130 | vs | Liz Colman | 106 |
Tim Carter | 93 | vs | John Stevens | 119 |
Alfie Raistrick | 107 | vs | James Amar | 98 |
Justin Mc Carthy | 82 | vs | Duncan Hannigan | 113 |
Omar AlKhayyat | 101 | vs | SCOTT HASSELL | 122 |
Nick Hardie | 102 | vs | Paul Baker | 90 |
Ameet Shah | 103 | vs | Sami Afuni | 96 |
Duncan Galloway | 98 | vs | Haroon Rashid | 108 |
Danny Burgess | 100 | vs | James Nalepa | 129 |
Jake Walker | 100 | vs | Aaron Smith | 125 |
Oliver Molloy | 120 | vs | Frankie Watson | 108 |
John Gleeson | 94 | vs | Stuart Allen | 93 |
Daron Russell | 104 | vs | Lewis Bell | 116 |
Jennifer Allen | 112 | vs | Stuart Bennette | 95 |
Chris Webb | 125 | vs | Ben Eastwood | 84 |
Vladimirs Voronkovs | 85 | vs | Ben Harta | 105 |
Jack Mosley | 95 | vs | Alex Smith | 104 |
Alan Windsor | 91 | vs | Jamie Stephens | 109 |
The eagle eyed among you, particularly John Gordon and James Simpson, may have noticed that their match was the only draw here, with both teams finishing on 119 points for the month. As per the rules for the Cups, this match goes down to a tiebreak then, with sad news for James as John goes through on goals scored in the final gameweek of the month.
So Summer is over, September is over, and unfortunately the FFUK Cup is over for many of us, myself included. If you did make it through to the Second Round, see the accompanying post for your October fixtures.
For now, be good, and if you can’t be good, be lucky.
Pete and Steve Cronin