PLAYER OWNERSHIP – REBOOTED
Stats, eh? You can interpret them any way you like. But when the figures are there, staring you in the face in black and white, they just can’t be argued with.
Which is just as well if you’re a fantasy football manager (think I can safely say that’s everyone reading this).
We want accuracy and veracity. We want all the juicy information that’s going to help us shape our teams. And we want it now.
Well, want no longer. Chris has called in a favour from his friendly tech-wizard. And lo and behold, here are this season’s first player ownership percentages for the league we know as FFUK.


(Figures correct leading into GW9)
Player | FFUK Ownership | FPL Ownership |
Lundstram | 61.02% | 31% |
Sterling | 59.45% | 38.6% |
Abraham | 59.06% | 40.1% |
Pukki | 57.48% | 42.1% |
Mount | 56.3% | 32.9% |
Salah | 48.03% | 38.7% |
Cantwell | 42.13% | 25.4% |
De Bruyne | 38.19% | 31.3% |
Button | 37.01% | 24.7% |
Pope | 35.83% | 15% |
Kelly | 34.65% | 25.6% |
Alexander-Arnold | 33.07% | 30% |
Agüero | 31.5% | 29.7% |
van Dijk | 30.71% | 46.9% |
Mané | 26.38% | 23.9% |
Otamendi | 24.41% | 8.3% |
Aubameyang | 22.83% | 27.2% |
Söyüncü | 22.44% | 6.8% |
Greenwood | 19.69% | 12.7% |
Kane | 19.29% | 19.4% |
Tomori | 19.29% | 5.1% |
Digne | 18.5% | 22.4% |
McGinn | 17.32% | 11.8% |
Robertson | 16.93% | 19.6% |
James | 16.93% | 11.7% |
Pieters | 16.54% | 12.6% |
Rico | 16.54% | 11.1% |
Dendoncker | 15.35% | 10.1% |
Son | 14.96% | 12.3% |
Ceballos | 14.57% | 9.2% |
Ederson | 13.78% | 21.9% |
Ryan | 13.78% | 13.5% |
Callum Wilson | 13.78% | 12.3% |
Dunk | 13.78% | 10.6% |
Vardy | 13.78% | 9.9% |
Mahrez | 12.6% | 9.6% |
Guendouzi | 11.81% | 10.9% |
Mings | 11.81% | 5.9% |
Heaton | 11.42% | 6.7% |
Wan-Bissaka | 11.02% | 20% |
Firmino | 11.02% | 13.5% |
Stekelenburg | 11.02% | 9.2% |
Adrián | 11.02% | 6.9% |
Yarmolenko | 10.63% | 5.9% |
Maguire | 10.24% | 14.9% |
Bernardo Silva | 9.84% | 15.1% |
David Silva | 9.84% | 10.4% |
King | 9.45% | 9.4% |
Matip | 9.45% | 4.6% |
Maddison | 9.06% | 11.5% |
Walker | 8.66% | 16.7% |
de Gea | 8.27% | 17.5% |
Haller | 8.27% | 5.2% |
McGovern | 7.87% | 5.7% |
Aké | 7.48% | 12% |
Barnes | 7.48% | 6.7% |
Pereira | 7.09% | 9% |
Ayew | 7.09% | 7.8% |
van Aanholt | 6.69% | 11.7% |
Zinchenko | 6.69% | 8.8% |
Alderweireld | 6.69% | 7% |
Diop | 6.3% | 5.2% |
Pickford | 5.91% | 9.6% |
Patrício | 5.51% | 9.5% |
Lowton | 5.51% | 1.1% |
Schmeichel | 5.12% | 7.3% |
Hayden | 5.12% | 5.2% |
Vestergaard | 4.72% | 6.3% |
Leno | 4.72% | 6.2% |
Douglas Luiz | 4.72% | 3.9% |
Cresswell | 4.72% | 2.3% |
Lloris | 4.33% | 7.6% |
Maitland-Niles | 4.33% | 5.3% |
Aurier | 4.33% | 1.9% |
Jorginho | 3.94% | 5.4% |
Gunn | 3.94% | 3.5% |
Zaha | 3.54% | 9.3% |
Harry Wilson | 3.54% | 3.6% |
Ward | 3.54% | 3.5% |
Jiménez | 3.15% | 8.5% |
Simpson | 3.15% | 6.8% |
Tielemans | 3.15% | 4.2% |
Grealish | 3.15% | 3.7% |
Hanley | 3.15% | 3.5% |
Henderson | 3.15% | 3.3% |
Tarkowski | 3.15% | 1.6% |
Azpilicueta | 2.76% | 6.2% |
Lascelles | 2.76% | 4.9% |
Lamela | 2.76% | 4.2% |
Moutinho | 2.76% | 4.2% |
Richarlison | 2.36% | 7% |
Alisson | 2.36% | 5.6% |
Boly | 2.36% | 5.2% |
Felipe Anderson | 2.36% | 4.6% |
Ndombele | 2.36% | 4.2% |
Chilwell | 2.36% | 4.1% |
Reid | 2.36% | 3.2% |
Saka | 2.36% | 0.9% |
Mendy | 2.36% | 0.5% |
Rashford | 1.97% | 10.4% |
Fabianski | 1.97% | 4.4% |
Sigurdsson | 1.97% | 3.8% |
Wickham | 1.97% | 3.6% |
Pépé | 1.97% | 3.4% |
Ndidi | 1.97% | 3.1% |
Gibson | 1.97% | 2.8% |
Milivojevic | 1.97% | 2.7% |
McTominay | 1.97% | 2.1% |
Rice | 1.97% | 1.8% |
Ings | 1.97% | 1.6% |
Woodman | 1.97% | 0.9% |
Guilbert | 1.97% | 0.8% |
Kepa | 1.57% | 5.1% |
Kanté | 1.57% | 5% |
Lucas Moura | 1.57% | 4.2% |
Mina | 1.57% | 3.4% |
Wijnaldum | 1.57% | 2.4% |
Vertonghen | 1.57% | 2% |
Cahill | 1.57% | 1.8% |
Lanzini | 1.57% | 1.7% |
Roberto | 1.57% | 0.6% |
Neves | 1.18% | 6.6% |
David Luiz | 1.18% | 5.4% |
Fraser | 1.18% | 4.2% |
Jota | 1.18% | 3.7% |
Doherty | 1.18% | 2.8% |
Stearman | 1.18% | 2.7% |
Schär | 1.18% | 2.5% |
Wesley | 1.18% | 2.2% |
Deulofeu | 1.18% | 2% |
Evans | 1.18% | 1.9% |
Sokratis | 1.18% | 1.8% |
Foster | 1.18% | 1.6% |
Johnson | 1.18% | 1.5% |
Coady | 1.18% | 1.4% |
Aarons | 1.18% | 1.3% |
Nakamba | 1.18% | 1.2% |
Fredericks | 1.18% | 1.1% |
Mee | 1.18% | 1% |
Noble | 1.18% | 1% |
Christensen | 1.18% | 0.9% |
Hudson-Odoi | 1.18% | 0.9% |
Baldock | 1.18% | 0.7% |
Norris | 1.18% | 0.7% |
Gray | 1.18% | 0.3% |
Willems | 1.18% | 0.3% |
Pérez | 0.79% | 3.3% |
Martial | 0.79% | 3.2% |
Keane | 0.79% | 3% |
Origi | 0.79% | 3% |
Alonso | 0.79% | 2.7% |
Laporte | 0.79% | 2.4% |
Buendía | 0.79% | 1.9% |
Prödl | 0.79% | 1.7% |
Iwobi | 0.79% | 1.6% |
Lindelöf | 0.79% | 1.4% |
Martinelli | 0.79% | 1.4% |
Wood | 0.79% | 1.3% |
Joelinton | 0.79% | 1.3% |
Begovic | 0.79% | 1.2% |
Oriol Romeu | 0.79% | 1.2% |
Krul | 0.79% | 1.1% |
Walker-Peters | 0.79% | 1.1% |
Drinkwater | 0.79% | 0.9% |
Gomez | 0.79% | 0.9% |
Bednarek | 0.79% | 0.9% |
Masuaku | 0.79% | 0.9% |
Morgan | 0.79% | 0.8% |
Montoya | 0.79% | 0.7% |
Hennessey | 0.79% | 0.7% |
Hughes | 0.79% | 0.7% |
Groß | 0.79% | 0.6% |
Adam Smith | 0.79% | 0.5% |
Targett | 0.79% | 0.4% |
Højbjerg | 0.79% | 0.4% |
Kiko Femenía | 0.79% | 0.4% |
Janmaat | 0.79% | 0.4% |
O’Connell | 0.79% | 0.3% |
Holding | 0.79% | 0.2% |
Eastwood | 0.79% | 0.2% |
Stacey | 0.79% | 0.1% |
Pulisic | 0.39% | 3.3% |
Stephens | 0.39% | 2.9% |
Coleman | 0.39% | 2.4% |
Rose | 0.39% | 2.4% |
Sissoko | 0.39% | 2.1% |
Barkley | 0.39% | 1.9% |
Kean | 0.39% | 1.8% |
Cathcart | 0.39% | 1.6% |
Rodrigo | 0.39% | 1.6% |
Fabinho | 0.39% | 1.5% |
Torreira | 0.39% | 1.4% |
Hart | 0.39% | 1.4% |
Willian | 0.39% | 1.4% |
Holebas | 0.39% | 1.4% |
Murray | 0.39% | 1.1% |
Mepham | 0.39% | 1.1% |
Calvert-Lewin | 0.39% | 1.1% |
Choudhury | 0.39% | 1.1% |
Pereyra | 0.39% | 1% |
Kolasinac | 0.39% | 0.9% |
Emerson | 0.39% | 0.9% |
Schneiderlin | 0.39% | 0.9% |
Ramsdale | 0.39% | 0.9% |
Parrott | 0.39% | 0.9% |
Xhaka | 0.39% | 0.8% |
Tierney | 0.39% | 0.8% |
Guaita | 0.39% | 0.8% |
Mendy | 0.39% | 0.8% |
Özil | 0.39% | 0.7% |
Elneny | 0.39% | 0.7% |
Lansbury | 0.39% | 0.7% |
Chong | 0.39% | 0.7% |
Stevens | 0.39% | 0.7% |
Redmond | 0.39% | 0.7% |
Cutrone | 0.39% | 0.7% |
McCarthy | 0.39% | 0.6% |
Bertrand | 0.39% | 0.6% |
Deeney | 0.39% | 0.6% |
Robinson | 0.39% | 0.6% |
Maupay | 0.39% | 0.6% |
Saïss | 0.39% | 0.5% |
Solanke | 0.39% | 0.4% |
Fuchs | 0.39% | 0.4% |
Longstaff | 0.39% | 0.4% |
Lewis | 0.39% | 0.4% |
McCarthy | 0.39% | 0.4% |
André Gomes | 0.39% | 0.4% |
Bellerín | 0.39% | 0.3% |
Boruc | 0.39% | 0.3% |
Delph | 0.39% | 0.3% |
Shelvey | 0.39% | 0.3% |
Cleverley | 0.39% | 0.3% |
Burn | 0.39% | 0.3% |
Baluta | 0.39% | 0.2% |
Mooy | 0.39% | 0.2% |
Dann | 0.39% | 0.2% |
Ritchie | 0.39% | 0.2% |
McLean | 0.39% | 0.2% |
Tettey | 0.39% | 0.2% |
Valery | 0.39% | 0.2% |
Mariappa | 0.39% | 0.2% |
Billing | 0.39% | 0.2% |
Cédric | 0.39% | 0.2% |
Nyland | 0.39% | 0.2% |
McBurnie | 0.39% | 0.2% |
Boufal | 0.39% | 0.2% |
Sidibé | 0.39% | 0.2% |
Sessegnon | 0.39% | 0.1% |
Morrison | 0.39% | 0.1% |
Like a reverse Top of the Pops, thankfully with no investigations by Operation Yewtree, let’s start with the biggest hitters. The most popular players who sit in our squads.
Conclusions
Playing every game OOP and starting the campaign at just £4.0M, it could only be John Lundstram who’s leading the way. Currently owned by 61.02% in FFUK, he would represent unbelievable value if he wasn’t chipping in with the odd goal, assist and clean sheet. But he is. So it’s no wonder that nearly two-thirds of managers own him and he’s already risen £0.5M in price.
Whilst we would probably expect to see Raheem Sterling (59.45%) around second place, who could honestly say they expected Tammy Abraham (59.06%), Teemu Pukki (57.48%) and Mason Mount (56.3%) to be following close behind?
Then again, when you consider their respective points per price ratio, perhaps it’s no wonder that everyone wants a piece of the action.
Compared to FPL
With this, some of the most interesting stats come in comparing who’s most popular in FFUK to the choices in FPL.
Putting aside mini-league glory for a second, how our mindset and subsequent team selections differ from the near 7 million FPL managers could see us jump massively in overall rank.
So, holding our noses and heading back to Bramall Lane, we can see that Lundstram is only selected by 31% in FPL. Nearly half as much as round here.
Or, going the other way, Marcus Rashford is owned by only 1.97% FFUKers but 10.4% in FPL.
And if you thought that was strange, everyone’s favourite Shrek character lookalike, Söyüncü is owned by just 6.8% in FPL, but a sizeable 22.44% in FFUK.
Do we know better?
Hidden gems
Finally, no doubt you’re ready to scour the table to find the greatest value for your team, but here’s a hidden gem you might want to consider.
Last season’s value pick, Raul Jiménez is owned by just by 3.15% (FFUK) and 8.5% (FPL). Four of his next five games are Southampton, Newcastle, Villa and Bournemouth. Tempted?
Until next time
So, whether you’re looking to protect your rank by climbing onboard the template, or taking a chance and heading to your own little differential island, player ownership can be the answer.
Happy picking.
Reidy
One thought on “PLAYER OWNERSHIP – REBOOTED”