
Round 1 of the Milk Plate concluded at the end of Gameweek 14 which saw the culmination of the November Gamemonth. Round 2 is already officially under with Gameweek 15 marking the start of the marathon December Gamemonth – six Gameweeks in this one so you might want to be wary of going too hard too early!
The Milk Plate works in a different way to the FFUK Cup. There is no draw. Qualifying teams (those that lost in Round 1 of the FFUK Cup, including the two byes) were automatically entered. Qualifying managers were drawn at random to face the two byes and awarded the first and second seeds. All the other entrants were seeded according to their October Gamemonth scores and the draw was formulated on this basis (highest seed playing lowest seed and so on). The ties were arranged such that seeds 1-4 would, if they all made it through, not face each other until the semi-finals, Wimbledon-style. Hence every entrant can see their path all the way through to the final.
Here’s the results of Round 1 and the draw for round 2:
Round 1 | Round 2 | ||||
Manager | Points | Points | Manager | Manager | |
Lawrence Sprigings | 212 | vs | 0 | BYE | Lawrence Sprigings |
vs | |||||
Mark Leathem | 232 | vs | 213 | Steven Mountford | Mark Leathem |
Chris Norman | 198 | vs | 199 | Kevin Trotter | Kevin Trotter |
vs | |||||
Ian Galloway | 249 | vs | 254 | Neil Sutherland | Neil Sutherland |
Lei Cao | 204 | vs | 223 | Ana Pascual-Leone | Ana Pascual-Leone |
vs | |||||
Neil Gordon | 241 | vs | 211 | Mark Beaumont | Neil Gordon |
Malachi Benjamin | 149 | vs | 234 | Glenn Johnson | Glenn Johnson |
vs | |||||
Adam White | 248 | vs | 204 | Ian Saunders | Adam White |
Richard Harrison | 262 | vs | 209 | Andrew Bryan | Richard Harrison |
vs | |||||
Tom Newman | 253 | vs | 240 | Louise Wilcockson | Tom Newman |
Eoin Reynolds | 154 | vs | 265 | Dylan Fjellstrom | Dylan Fjellstrom |
vs | |||||
Joseph Mulhern | 201 | vs | 287 | Luay Alfaham | Luay Alfaham |
Ben Pycz | 227 | vs | 240 | Philip Dewsnap | Philip Dewsnap |
vs | |||||
Nick Johns | 246 | vs | 169 | Sam Crabbe | Nick Johns |
Jonty Cooke | 200 | vs | 255 | James Nalepa | James Nalepa |
vs | |||||
James Page-Chatton | 249 | vs | 193 | Alexander Thomas | James Page-Chatton |
Mark Storrar | 263 | vs | 218 | Danny Burgess | Mark Storrar |
vs | |||||
Craig Sharman | 252 | vs | 258 | Joseph Colliass | Joseph Colliass |
Jonny McEwan | 272 | vs | 248 | Seb Klyen | Jonny McEwan |
vs | |||||
Aggie Ford | 231 | vs | 214 | Thomas Hagerman | Aggie Ford |
Chris Eley | 161 | vs | 199 | Kingsley Goodridge | Kingsley Goodridge |
vs | |||||
Toby Jones | 182 | vs | 241 | Pete Cronin | Pete Cronin |
Daniel Shaw | 237 | vs | 259 | Ben Tiffin | Ben Tiffin |
vs | |||||
Jack Clarke | 279 | vs | 189 | Duane Anderson | Jack Clarke |
John Parkinson | 265 | vs | 200 | Jack Wilson | John Parkinson |
vs | |||||
John Harper | 216 | vs | 239 | Chris Webb | Chris Webb |
Allan Tomkins | 278 | vs | 256 | Yabah Turnbull | Allan Tomkins |
vs | |||||
Jamie Davis | 247 | vs | 188 | Simon Cockram | Jamie Davis |
Oliver Hill | 214 | vs | 226 | Franklyn Sams | Franklyn Sams |
vs | |||||
Steven Coffen | 290 | vs | 214 | Jim Wheat | Steven Coffen |
Jack Lowther | 177 | vs | 224 | Jake Walker | Jake Walker |
vs | |||||
Damian Willis-Hutchinson | 194 | vs | 219 | Steve Smith | Steve Smith |
Steven Almond | 218 | vs | 217 | Matt Packham | Steven Almond |
vs | |||||
Karl Weyman | 217 | vs | 194 | Stuart Bennette | Karl Weyman |
Jonathan Britcher | 258 | vs | 240 | Matthew Lucas | Jonathan Britcher |
vs | |||||
Andrew Fogaty | 211 | vs | 210 | Paul Monger | Andrew Fogaty |
Dan Hardwick | 242 | vs | 232 | Nathan Ennis | Dan Hardwick |
vs | |||||
David Harrison | 228 | vs | 226 | Scott Volker | David Harrison |
Tom Neal | 205 | vs | 222 | Jamie Allaway | Jamie Allaway |
vs | |||||
Sam Douglas | 234 | vs | 204 | Ian Saunders | Sam Douglas |
Marko Sudar | 251 | vs | 204 | Douglas Wilson | Marko Sudar |
vs | |||||
Andrew Clarke | 220 | vs | 287 | Jordan Davison | Jordan Davison |
Andy Caulfield | 201 | vs | 205 | Andy Heath B | Andy Heath B |
vs | |||||
Ben Carter | 283 | vs | 187 | Phil Andrews | Ben Carter |
Mike Cronin | 295 | vs | 247 | Jacob Drant | Mike Cronin |
vs | |||||
Liz Colman | 198 | vs | 243 | Ashley Read | Ashley Read |
Scott Hassell | 202 | vs | 252 | Marcus Blowers | Marcus Blowers |
vs | |||||
Dean Collins | 242 | vs | 173 | Dan Mogridge | Dean Collins |
Ross Smith | 276 | vs | 265 | James Sheridan | Ross Smith |
vs | |||||
Stewart Thomas | 234 | vs | 231 | Josh Kelly | Stewart Thomas |
Haroon Rashid | 247 | vs | 206 | Vladimirs Voronkovs | Haroon Rashid |
vs | |||||
Mark Turnbull | 240 | vs | 223 | Tom Spicer | Mark Turnbull |
Max Walker | 171 | vs | 214 | James Downie | James Downie |
vs | |||||
Chris Hoerder | 238 | vs | 277 | Aaron Smith | Aaron Smith |
Tom Price | 249 | vs | 211 | Mark Tarbox | Tom Price |
vs | |||||
James Amar | 253 | vs | 209 | Dexter Smith | James Amar |
Jimmy Spence | 247 | vs | 270 | Chris Galloway | Chris Galloway |
vs | |||||
Andrew Russell | 224 | vs | 265 | Matt Frost | Matt Frost |
Chris Lovegrove | 209 | vs | 163 | Louis Dowling | Chris Lovegrove |
vs | |||||
Peter Hayes | 300 | vs | 216 | David Petts | Peter Hayes |
Tina Whitehouse | 254 | vs | 198 | Joe Hammond | Tina Whitehouse |
vs | |||||
Rob Latuske | 202 | vs | 234 | Stephen Fielden | Stephen Fielden |
Alan D | 253 | vs | 197 | Jason Phillips | Alan D |
vs | |||||
Fabian Mascoll | 219 | vs | 0 | BYE | Fabian Mascoll |
And here’s how your route to the final looks:
Round 2 | Round 3 | Round 4 | QF | SF | Final |
Manager | Manager | Manager | Manager | Manager | Manager |
Lawrence Sprigings | |||||
vs | DRAW | ||||
Mark Leathem | |||||
vs | DRAW | ||||
Kevin Trotter | |||||
vs | DRAW | ||||
Neil Sutherland | |||||
vs | DRAW | ||||
Ana Pascual-Leone | |||||
vs | DRAW | ||||
Neil Gordon | |||||
vs | DRAW | ||||
Glenn Johnson | |||||
vs | DRAW | ||||
Adam White | |||||
vs | DRAW | ||||
Richard Harrison | |||||
vs | DRAW | ||||
Tom Newman | |||||
vs | DRAW | ||||
Dylan Fjellstrom | |||||
vs | DRAW | ||||
Luay Alfaham | |||||
vs | DRAW | ||||
Philip Dewsnap | |||||
vs | DRAW | ||||
Nick Johns | |||||
vs | DRAW | ||||
James Nalepa | |||||
vs | DRAW | ||||
James Page-Chatton | |||||
vs | DRAW | ||||
Mark Storrar | |||||
vs | DRAW | ||||
Joseph Colliass | |||||
vs | DRAW | ||||
Jonny McEwan | |||||
vs | DRAW | ||||
Aggie Ford | |||||
vs | DRAW | ||||
Kingsley Goodridge | |||||
vs | DRAW | ||||
Pete Cronin | |||||
vs | DRAW | ||||
Ben Tiffin | |||||
vs | DRAW | ||||
Jack Clarke | |||||
vs | DRAW | ||||
John Parkinson | |||||
vs | DRAW | ||||
Chris Webb | |||||
vs | DRAW | ||||
Allan Tomkins | |||||
vs | DRAW | ||||
Jamie Davis | |||||
vs | DRAW | ||||
Franklyn Sams | |||||
vs | DRAW | ||||
Steven Coffen | |||||
vs | DRAW | ||||
Jake Walker | |||||
vs | DRAW | ||||
Steve Smith | |||||
vs | |||||
Steven Almond | |||||
vs | DRAW | ||||
Karl Weyman | |||||
vs | DRAW | ||||
Jonathan Britcher | |||||
vs | DRAW | ||||
Andrew Fogaty | |||||
vs | DRAW | ||||
Dan Hardwick | |||||
vs | DRAW | ||||
David Harrison | |||||
vs | DRAW | ||||
Jamie Allaway | |||||
vs | DRAW | ||||
Sam Douglas | |||||
vs | DRAW | ||||
Marko Sudar | |||||
vs | DRAW | ||||
Jordan Davison | |||||
vs | DRAW | ||||
Andy Heath B | |||||
vs | DRAW | ||||
Ben Carter | |||||
vs | DRAW | ||||
Mike Cronin | |||||
vs | DRAW | ||||
Ashley Read | |||||
vs | DRAW | ||||
Marcus Blowers | |||||
vs | DRAW | ||||
Dean Collins | |||||
vs | DRAW | ||||
Ross Smith | |||||
vs | DRAW | ||||
Stewart Thomas | |||||
vs | DRAW | ||||
Haroon Rashid | |||||
vs | DRAW | ||||
Mark Turnbull | |||||
vs | DRAW | ||||
James Downie | |||||
vs | DRAW | ||||
Aaron Smith | |||||
vs | DRAW | ||||
Tom Price | |||||
vs | DRAW | ||||
James Amar | |||||
vs | DRAW | ||||
Chris Galloway | |||||
vs | DRAW | ||||
Matt Frost | |||||
vs | DRAW | ||||
Chris Lovegrove | |||||
vs | DRAW | ||||
Peter Hayes | |||||
vs | DRAW | ||||
Tina Whitehouse | |||||
vs | DRAW | ||||
Stephen Fielden | |||||
vs | DRAW | ||||
Alan D | |||||
vs | DRAW | ||||
Fabian Mascoll |
Good luck to all with Round 2.
Cheers,
Bakes
One thought on “MILK PLATE – 1st ROUND RESULTS & 2nd ROUND DRAW”