2nd April 2021: FFUK Milk Plate Quarter-Final results and Semi-Final draw
Quarter-Finals | Semi-Finals | ||
March | April | ||
Manager | Points | Manager | Points |
Justin Mc Carthy | 175 | ||
vs | james simpson | ||
james simpson | 176 | ||
vs | |||
Steven Almond | 189 | ||
vs | Steven Almond | ||
John Stevens | 172 | ||
Dan McBrearty | 179 | ||
vs | Joseph Mulhern | ||
Joseph Mulhern | 184 | ||
vs | |||
Chris Smith | 174 | ||
vs | Chris Smith | ||
Robert Simpson | 135 |
Dreams of an all-Simpson “Springfield” derby were dashed in the quarter-finals of the FFUK Mlk Plate as Robert Simpson crashed out to high-flying Chris Smith. Installed by Betfair as favourite now for the trophy and it’s £125 prize money, Chris plays Joseph Mulhern in the semi-finals after he won a hard-fought fixture vs Dan McBrearty by a narrow 5-point margin. Dan can count himself unlucky as only two of the other eight contenders scored more points than him in this round.
Over in the top bracket, James Simpson did what his part-namesake couldn’t and win his quarter-final clash, but it was was by the barest of margins – a single point separating him from Justin McCarthy and cup oblivion. James goes on to face Steven Almond won ousted John Stevens by a slender 17-point deficit. James and Steven play-off for a place in the final, where the runner up prize of £50 awaits if they are unable to beat either Chris or Joseph.
Semi-finals are to played in the 4-Gameweek April Gamemonth. Good luck to the remaining participants.
Bakes
12th March 2021: FFUK Milk Plate fourth round results and quarter-final draw
With the completion of the February gamemonth the curtain comes down on the fourth round of the Milk Plate, and with it the draw for the quarter-finals, together with scores from the first week of fixtures for the quarter-finals:
Round 4 (complete) | QF (in-play) | |||
February | March | |||
Manager | Points | Manager | Points | |
Josh Paxman | 405 | |||
vs | Justin Mc Carthy | 66 | ||
Justin Mc Carthy | 413 | |||
vs | ||||
Jack Slade | 351 | |||
vs | james simpson | 97 | ||
james simpson | 426 | |||
Steven Almond | 405 | |||
vs | Steven Almond | 59 | ||
Harvey Smith | 389 | |||
vs | ||||
Jamie Davis | 365 | |||
vs | John Stevens | 77 | ||
John Stevens | 368 | |||
Iain Sanderson | 379 | |||
vs | Dan McBrearty | 85 | ||
Dan McBrearty | 411 | |||
vs | ||||
Joseph Mulhern | 395 | |||
vs | Joseph Mulhern | 70 | ||
Sean Griffin | 393 | |||
Chris Smith | 430 | |||
vs | Chris Smith | 75 | ||
Oliver Gordon | 374 | |||
vs | ||||
Robert Simpson | 379 | |||
vs | Robert Simpson | 75 | ||
john Harper | 365 |
Good luck to the eight remaining participants.
Bakes
2nd February 2021: FFUK Milk Plate third round results and fourth round draw:
With the January Gamemonth finally complete, the third round of the FFUK Milk Plate was brought to a close. The results, and subsequent draw, are as follows:
Round 3 (complete) | Round 4 (in play) | |
January | February | |
Manager | Points | Manager |
Jamie Cooper | 282 | |
vs | Josh Paxman | |
Josh Paxman | 346 | |
vs | ||
Karl Austen | 323 | |
vs | Justin Mc Carthy | |
Justin Mc Carthy | 340 | |
Jack Slade | 290 | |
vs | Jack Slade | |
Mark Tarbox | 250 | |
vs | ||
james simpson | 318 | |
vs | james simpson | |
Paul Reid | 310 | |
Steven Almond | 294 | |
vs | Steven Almond | |
Stephen Mealor | 241 | |
vs | ||
James Sheridan | 330 | |
vs | Harvey Smith | |
Harvey Smith | 333 | |
Jamie Davis | 278 | |
vs | Jamie Davis | |
Max Walker | 272 | |
vs | ||
John Stevens | 333 | |
vs | John Stevens | |
Matt Baldwin | 310 | |
Iain Sanderson | 307 | |
vs | Iain Sanderson | |
Christopher Pilling | 276 | |
vs | ||
Paul Browne | 289 | |
vs | Dan McBrearty | |
Dan McBrearty | 295 | |
Joseph Mulhern | 371 | |
vs | Joseph Mulhern | |
Damien O’Neill | 337 | |
vs | ||
Sean Griffin | 345 | |
vs | Sean Griffin | |
tom newman | 291 | |
Chris Smith | 339 | |
vs | Chris Smith | |
Donald Macaulay | 329 | |
vs | ||
Craig Sharman | 212 | |
vs | Oliver Gordon | |
Oliver Gordon | 257 | |
Daron Taylor | 258 | |
vs | Robert Simpson | |
Robert Simpson | 292 | |
vs | ||
john Harper | 329 | |
vs | john Harper | |
Paul Taylor | 288 |
Pick of the ties is probably the top one with last season’s 6th placed FFUKer taking on professional FPLer Josh Paxman.
Good luck to all those still involved.
25th January 2021: FFUK Milk Plate third round latest scores:
With three of the five gameweeks of the January gamemonth completed, we are just over halfway through the FFUK Milk Plate third round. Here are the latest scores:
Round 3 (in progress) | Round 4 (as it stands) | |
January | February | |
Manager | Points | Manager |
Jamie Cooper | 201 | |
vs | Josh Paxman | |
Josh Paxman | 219 | |
vs | ||
Karl Austen | 228 | |
vs | Karl Austen | |
Justin Mc Carthy | 214 | |
Jack Slade | 191 | |
vs | Jack Slade | |
Mark Tarbox | 179 | |
vs | ||
james simpson | 229 | |
vs | james simpson | |
Paul Reid | 185 | |
Steven Almond | 187 | |
vs | Steven Almond | |
Stephen Mealor | 154 | |
vs | ||
James Sheridan | 234 | |
vs | James Sheridan | |
Harvey Smith | 219 | |
Jamie Davis | 187 | |
vs | Jamie Davis | |
Max Walker | 186 | |
vs | ||
John Stevens | 225 | |
vs | John Stevens | |
Matt Baldwin | 198 | |
Iain Sanderson | 211 | |
vs | Iain Sanderson | |
Christopher Pilling | 178 | |
vs | ||
Paul Browne | 185 | |
vs | Dan McBrearty | |
Dan McBrearty | 187 | |
Joseph Mulhern | 226 | |
vs | Joseph Mulhern | |
Damien O’Neill | 202 | |
vs | ||
Sean Griffin | 211 | |
vs | Sean Griffin | |
tom newman | 200 | |
Chris Smith | 217 | |
vs | Donald Macaulay | |
Donald Macaulay | 226 | |
vs | ||
Craig Sharman | 150 | |
vs | Oliver Gordon | |
Oliver Gordon | 171 | |
Daron Taylor | 153 | |
vs | Robert Simpson | |
Robert Simpson | 216 | |
vs | ||
john Harper | 224 | |
vs | john Harper | |
Paul Taylor | 192 |
1st January 2021: FFUK Milke Plate second round results and third round draw:
Happy New Year FFUKers! The culmination of the December Gamemonth also brings to a close the second round of the FFUK Milk Plate Below are the results together with, as the draw has already been made through the final (Wimbledon-style), the third round draw:
Round 2 (complete) | Round 3 (draw) | |
December | January | |
Manager | Points | Manager |
Ross Smith | 276 | |
vs | Jamie Cooper | |
Jamie Cooper | 302 | |
vs | ||
Ally Edwards | 288 | |
vs | Josh Paxman | |
Josh Paxman | 379 | |
Glenn Johnson | 317 | |
vs | Karl Austen | |
Karl Austen | 326 | |
vs | ||
Dan Hardwick | 360 | |
vs | Justin Mc Carthy | |
Justin Mc Carthy | 388 | |
Bernard Perry | 285 | |
vs | Jack Slade | |
Jack Slade | 368 | |
vs | ||
Mark Tarbox | 329 | |
vs | Mark Tarbox | |
Jonathan Butterworth | 279 | |
james simpson | 377 | |
vs | james simpson | |
Joe Hammond | 338 | |
vs | ||
Gareth Taylor | 348 | |
vs | Paul Reid | |
Paul Reid | 365 | |
Steven Almond | 382 | |
vs | Steven Almond | |
Danny Finnigan | 296 | |
vs | ||
Cian Walsh | 311 | |
vs | Stephen Mealor | |
Stephen Mealor | 347 | |
James Prebble | 259 | |
vs | James Sheridan | |
James Sheridan | 404 | |
vs | ||
Josh Prentice | 341 | |
vs | Harvey Smith | |
Harvey Smith | 357 | |
Jack Rackley | 314 | |
vs | Jamie Davis | |
Jamie Davis | 328 | |
vs | ||
Philip Dewsnap | 283 | |
vs | Max Walker | |
Max Walker | 350 | |
John Stevens | 376 | |
vs | John Stevens | |
Andrew Russell | 304 | |
vs | ||
Yabah Turnbull | 381 | |
vs | Matt Baldwin | |
Matt Baldwin | 384 | |
Iain Sanderson | 326 | |
vs | Iain Sanderson | |
Scott Volker | 202 | |
vs | ||
Christopher Pilling | 329 | |
vs | Christopher Pilling | |
andrew downie | 318 | |
Paul Browne | 353 | |
vs | Paul Browne | |
John Gordon | 271 | |
vs | ||
Steven Mountford | 279 | |
vs | Dan McBrearty | |
Dan McBrearty | 353 | |
James Nalepa | 325 | |
vs | Joseph Mulhern | |
Joseph Mulhern | 391 | |
vs | ||
Damien O’Neill | 331 | |
vs | Damien O’Neill | |
Matthew Shaw | 328 | |
Sean Griffin | 343 | |
vs | Sean Griffin | |
Kaine Sinclair | 323 | |
vs | ||
Daniel Gunner | 329 | |
vs | tom newman | |
tom newman | 342 | |
Chris Smith | 392 | |
vs | Chris Smith | |
Alex Kassner | 357 | |
vs | ||
Tim McEwan | 324 | |
vs | Donald Macaulay | |
Donald Macaulay | 347 | |
Matthew Page-chatton | 274 | |
vs | Craig Sharman | |
Craig Sharman | 277 | |
vs | ||
Oliver Gordon | 363 | |
vs | Oliver Gordon | |
Brendan Ryan | 314 | |
Matt Reid | 308 | |
vs | Daron Taylor | |
Daron Taylor | 318 | |
vs | ||
Robert Simpson | 358 | |
vs | Robert Simpson | |
Haroon Rashid | 320 | |
john Harper | 353 | |
vs | john Harper | |
Chris Norman | 326 | |
vs | ||
Roy Browne | 298 | |
vs | Paul Taylor | |
Paul Taylor | 347 |
28th December 2020: FFUK Milk Plate second round latest scores (one week to go):
With one Gameweek of the mammoth 6 Gameweek December Gamemonth to go, here is the latest from the FFUK Milk Plate second round:
Round 2 (in progress) | Leader | |
Manager | Points | Manager |
Ross Smith | 236 | |
vs | Jamie Cooper | |
Jamie Cooper | 260 | |
vs | ||
Ally Edwards | 254 | |
vs | Josh Paxman | |
Josh Paxman | 339 | |
Glenn Johnson | 282 | |
vs | Karl Austen | |
Karl Austen | 294 | |
vs | ||
Dan Hardwick | 317 | |
vs | Justin Mc Carthy | |
Justin Mc Carthy | 340 | |
Bernard Perry | 240 | |
vs | Jack Slade | |
Jack Slade | 312 | |
vs | ||
Mark Tarbox | 296 | |
vs | Mark Tarbox | |
Jonathan Butterworth | 244 | |
james simpson | 317 | |
vs | james simpson | |
Joe Hammond | 299 | |
vs | ||
Gareth Taylor | 297 | |
vs | Paul Reid | |
Paul Reid | 328 | |
Steven Almond | 332 | |
vs | Steven Almond | |
Danny Finnigan | 268 | |
vs | ||
Cian Walsh | 269 | |
vs | Stephen Mealor | |
Stephen Mealor | 304 | |
James Prebble | 224 | |
vs | James Sheridan | |
James Sheridan | 354 | |
vs | ||
Josh Prentice | 305 | |
vs | Harvey Smith | |
Harvey Smith | 306 | |
Jack Rackley | 264 | |
vs | Jamie Davis | |
Jamie Davis | 303 | |
vs | ||
Philip Dewsnap | 248 | |
vs | Max Walker | |
Max Walker | 290 | |
John Stevens | 323 | |
vs | John Stevens | |
Andrew Russell | 271 | |
vs | ||
Yabah Turnbull | 329 | |
vs | Matt Baldwin | |
Matt Baldwin | 341 | |
Iain Sanderson | 292 | |
vs | Iain Sanderson | |
Scott Volker | 177 | |
vs | ||
Christopher Pilling | 286 | |
vs | Christopher Pilling | |
andrew downie | 275 | |
Paul Browne | 297 | |
vs | Paul Browne | |
John Gordon | 225 | |
vs | ||
Steven Mountford | 242 | |
vs | Dan McBrearty | |
Dan McBrearty | 309 | |
James Nalepa | 288 | |
vs | Joseph Mulhern | |
Joseph Mulhern | 335 | |
vs | ||
Damien O’Neill | 282 | |
vs | Matthew Shaw | |
Matthew Shaw | 287 | |
Sean Griffin | 298 | |
vs | Sean Griffin | |
Kaine Sinclair | 283 | |
vs | ||
Daniel Gunner | 276 | |
vs | tom newman | |
tom newman | 281 | |
Chris Smith | 350 | |
vs | Chris Smith | |
Alex Kassner | 308 | |
vs | ||
Tim McEwan | 284 | |
vs | Donald Macaulay | |
Donald Macaulay | 298 | |
Matthew Page-chatton | 233 | |
vs | Matthew Page-chatton | |
Craig Sharman | 223 | |
vs | ||
Oliver Gordon | 312 | |
vs | Oliver Gordon | |
Brendan Ryan | 262 | |
Matt Reid | 276 | |
vs | Matt Reid | |
Daron Taylor | 266 | |
vs | ||
Robert Simpson | 296 | |
vs | Robert Simpson | |
Haroon Rashid | 281 | |
john Harper | 312 | |
vs | john Harper | |
Chris Norman | 297 | |
vs | ||
Roy Browne | 246 | |
vs | Paul Taylor | |
Paul Taylor | 304 |
22nd December 2020: FFUK Milk Plate second round latest scores:
Four weeks into the December Gamemonth, but with two further weeks still to go, the second round of the Milk Plate is shaping up as follows:
Round 2 (in progress) | Round 3 (as it stands) | |
December | January | |
Manager | Points | Manager |
Ross Smith | 197 | |
vs | Jamie Cooper | |
Jamie Cooper | 207 | |
vs | ||
Ally Edwards | 193 | |
vs | Josh Paxman | |
Josh Paxman | 278 | |
Glenn Johnson | 236 | |
vs | Karl Austen | |
Karl Austen | 253 | |
vs | ||
Dan Hardwick | 269 | |
vs | Justin Mc Carthy | |
Justin Mc Carthy | 283 | |
Bernard Perry | 214 | |
vs | Jack Slade | |
Jack Slade | 255 | |
vs | ||
Mark Tarbox | 256 | |
vs | Mark Tarbox | |
Jonathan Butterworth | 206 | |
james simpson | 246 | |
vs | Joe Hammond | |
Joe Hammond | 249 | |
vs | ||
Gareth Taylor | 239 | |
vs | Paul Reid | |
Paul Reid | 279 | |
Steven Almond | 276 | |
vs | Steven Almond | |
Danny Finnigan | 225 | |
vs | ||
Cian Walsh | 223 | |
vs | Stephen Mealor | |
Stephen Mealor | 261 | |
James Prebble | 191 | |
vs | James Sheridan | |
James Sheridan | 295 | |
vs | ||
Josh Prentice | 255 | |
vs | Josh Prentice | |
Harvey Smith | 244 | |
Jack Rackley | 218 | |
vs | Jamie Davis | |
Jamie Davis | 264 | |
vs | ||
Philip Dewsnap | 215 | |
vs | Max Walker | |
Max Walker | 248 | |
John Stevens | 275 | |
vs | John Stevens | |
Andrew Russell | 216 | |
vs | ||
Yabah Turnbull | 274 | |
vs | Matt Baldwin | |
Matt Baldwin | 280 | |
Iain Sanderson | 257 | |
vs | Iain Sanderson | |
Scott Volker | 154 | |
vs | ||
Christopher Pilling | 238 | |
vs | Christopher Pilling | |
andrew downie | 221 | |
Paul Browne | 231 | |
vs | Paul Browne | |
John Gordon | 200 | |
vs | ||
Steven Mountford | 208 | |
vs | Dan McBrearty | |
Dan McBrearty | 260 | |
James Nalepa | 249 | |
vs | Joseph Mulhern | |
Joseph Mulhern | 280 | |
vs | ||
Damien O’Neill | 239 | |
vs | DRAW | |
Matthew Shaw | 239 | |
Sean Griffin | 239 | |
vs | DRAW | |
Kaine Sinclair | 239 | |
vs | ||
Daniel Gunner | 221 | |
vs | tom newman | |
tom newman | 225 | |
Chris Smith | 301 | |
vs | Chris Smith | |
Alex Kassner | 264 | |
vs | ||
Tim McEwan | 238 | |
vs | Donald Macaulay | |
Donald Macaulay | 261 | |
Matthew Page-chatton | 171 | |
vs | Craig Sharman | |
Craig Sharman | 180 | |
vs | ||
Oliver Gordon | 254 | |
vs | Oliver Gordon | |
Brendan Ryan | 206 | |
Matt Reid | 241 | |
vs | Matt Reid | |
Daron Taylor | 222 | |
vs | ||
Robert Simpson | 247 | |
vs | Robert Simpson | |
Haroon Rashid | 221 | |
john Harper | 253 | |
vs | john Harper | |
Chris Norman | 252 | |
vs | ||
Roy Browne | 207 | |
vs | Paul Taylor | |
Paul Taylor | 253 |
3rd December 2020: FFUK Milk Plate first round results and second round draw:
Below are the results of round 1 of the Milk Plate, together with the draw for round 2 to take place over the December gamemonth.
Round 1 | Round 2 | ||||
November | December | ||||
Manager | Points | Points | Manager | Manager | |
Ross Smith | 142 | vs | 0 | Bye 10 | Ross Smith |
vs | |||||
Jamie Cooper | 197 | vs | 184 | Duncan Hannigan | Jamie Cooper |
Wayne Fleming | 143 | vs | 173 | Ally Edwards | Ally Edwards |
vs | |||||
Josh Paxman | 161 | vs | 149 | James Coffen | Josh Paxman |
Duncan Galloway | 181 | vs | 208 | Glenn Johnson | Glenn Johnson |
vs | |||||
Karl Austen | 189 | vs | 119 | Mohammed Nasralla | Karl Austen |
Dan Hardwick | 215 | vs | 178 | Ian Galloway | Dan Hardwick |
vs | |||||
Justin Mc Carthy | 185 | vs | 133 | Fabian Mascoll | Justin Mc Carthy |
Bernard Perry | 153 | vs | 0 | Bye 2 | Bernard Perry |
vs | |||||
PETER DANIEL | 111 | vs | 200 | Jack Slade | Jack Slade |
Neill Goodwin | 170 | vs | 186 | Mark Tarbox | Mark Tarbox |
vs | |||||
Lawrence Sprigings | 156 | vs | 213 | Jonathan Butterworth | Jonathan Butterworth |
Alan D | 169 | vs | 177 | james simpson | james simpson |
vs | |||||
Joe Hammond | 202 | vs | 193 | Roni Friel | Joe Hammond |
Gareth Taylor | 188 | vs | 155 | Craig Smith | Gareth Taylor |
vs | |||||
Paul Reid | 194 | vs | 0 | Bye 3 | Paul Reid |
Steven Almond | 228 | vs | 0 | Bye 6 | Steven Almond |
vs | |||||
Danny Finnigan | 148 | vs | 141 | Siobhan Nutt | Danny Finnigan |
Cian Walsh | 192 | vs | 189 | Harry Ashton | Cian Walsh |
vs | |||||
Ben Eastwood | 155 | vs | 168 | Stephen Mealor | Stephen Mealor |
James Prebble | 200 | vs | 134 | Michael Baines | James Prebble |
vs | |||||
James Sheridan | 206 | vs | 159 | Stephen Fielden | James Sheridan |
Theo Allen | 166 | vs | 184 | Josh Prentice | Josh Prentice |
vs | |||||
Harvey Smith | 190 | vs | 92 | Ollie Beckwith | Harvey Smith |
Jack Rackley | 183 | vs | 140 | Leon Bonner | Jack Rackley |
vs | |||||
Jamie Davis | 176 | vs | 151 | Rachel Lynch | Jamie Davis |
Mark Turnbull | 165 | vs | 191 | Philip Dewsnap | Philip Dewsnap |
vs | |||||
Jake Walker | 169 | vs | 174 | Max Walker | Max Walker |
Brian Cullen | 153 | vs | 177 | John Stevens | John Stevens |
vs | |||||
Trevor Dennison | 157 | vs | 164 | Andrew Russell | Andrew Russell |
Reece Richardson | 189 | vs | 210 | Yabah Turnbull | Yabah Turnbull |
vs | |||||
Matt Baldwin | 182 | vs | 0 | Bye 7 | Matt Baldwin |
Iain Sanderson | 203 | vs | 0 | Bye 8 | Iain Sanderson |
vs | |||||
Tom Page-Chatton | 126 | vs | 132 | Scott Volker | Scott Volker |
Christopher Pilling | 175 | vs | 148 | Brian Collins | Christopher Pilling |
vs | |||||
Ben Carter | 202 | vs | 219 | andrew downie | andrew downie |
Paul Browne | 206 | vs | 77 | Jason Bridger | Paul Browne |
vs | |||||
Paul Marshall | 170 | vs | 212 | John Gordon | John Gordon |
Gary Parsons | 142 | vs | 153 | Steven Mountford | Steven Mountford |
vs | |||||
Dan McBrearty | 184 | vs | 137 | Eoin Reynolds | Dan McBrearty |
James Nalepa | 177 | vs | 0 | Bye | James Nalepa |
vs | |||||
Jamie Stephens | 155 | vs | 208 | Joseph Mulhern | Joseph Mulhern |
Damien O’Neill | 191 | vs | 148 | Stuart Blair | Damien O’Neill |
vs | |||||
Matthew Shaw | 188 | vs | 177 | NEIL FREELAND | Matthew Shaw |
Sean Griffin | 203 | vs | 197 | Joseph Colliass | Sean Griffin |
vs | |||||
Kaine Sinclair | 197 | vs | 173 | Jacob Cutting | Kaine Sinclair |
Daniel Gunner | 197 | vs | 183 | Steve Smith | Daniel Gunner |
vs | |||||
tom newman | 195 | vs | 0 | Bye 5 | tom newman |
Chris Smith | 204 | vs | 0 | Bye 4 | Chris Smith |
vs | |||||
Richard P W-H | 143 | vs | 207 | Alex Kassner | Alex Kassner |
Tim McEwan | 185 | vs | 158 | Andrew Clarke | Tim McEwan |
vs | |||||
mark woods | 182 | vs | 203 | Donald Macaulay | Donald Macaulay |
darren mckeown | 160 | vs | 200 | Matthew Page-chatton | Matthew Page-chatton |
vs | |||||
Craig Sharman | 193 | vs | 139 | Mike Cronin | Craig Sharman |
Oliver Gordon | 171 | vs | 151 | Dean Collins | Oliver Gordon |
vs | |||||
Brendan Ryan | 168 | vs | 0 | Bye 1 | Brendan Ryan |
Samuel Baker | 158 | vs | 160 | Matt Reid | Matt Reid |
vs | |||||
Daron Taylor | 206 | vs | 148 | Gregory Lyford | Daron Taylor |
Robert Simpson | 198 | vs | 160 | Stuart Newton | Robert Simpson |
vs | |||||
Haroon Rashid | 166 | vs | 149 | PICHON YVES PICHON YVES | Haroon Rashid |
Samuel Breen | 156 | vs | 184 | john Harper | john Harper |
vs | |||||
Chris Norman | 168 | vs | 160 | Steven Coffen | Chris Norman |
Dan Humby | 175 | vs | 183 | Roy Browne | Roy Browne |
vs | |||||
Paul Taylor | 154 | vs | 0 | Bye 9 | Paul Taylor |
6th November 2020: The FFUK Milk Plate is here!
As we have heavily trailed since the start of the season, the Milk Plate is a second-chance saloon for FFUK first round losers. Had a bad month in October? Unlucky enough to be drawn against a high-scorer for the month? This is the cup for you! Take Ross Smith for example. He came 4th in the whole of FFUK in October. A shoo-in, you’d think, for progression to Round 2 of the FFUK Cup. Not a bit of it! He ran into manager of the month James Downie and got knocked out.
Here’s how it works:
All the 128 losing managers from Round 1 of the FFUK Cup qualify for the Milk Plate and all those managers are seeded based on their October scores. Ross Smith is seed number 1 as he had the highest October score among Milk Plate qualifiers. This includes the 11 byes that were included in the FFUK Cup first round to round our numbers to 256. The byes scored zero, so the top 11 October scores will be drawn against a bye and get free passage to round 2 – the lucky losers!
In the FFUK Cup we do a random draw each month to determine ties, the same way it’s done for the FA Cup. The Milk Plate is different. Frankly, to avoid adding layers of admin, the draw for the Milk Plate is pre-determined based on the seedings. Managers are automatically allocated to brackets based on their seeds rather like the draw for Wimbledon. So in First Round proper, seed 1 plays seed 128, seed 2 plays seed 127 and so on. The draw is fixed such that, should they all progress that far, the top 4 seeds would not meet each other until the semi-finals (when seed 1 plays seed 4 and seed 2 plays seed 3).
Still with me?
What this means is that a manager qualifying for the Milk Plate can already see what route they have to the final. If a manager is in the opposite “half” of the draw, they can’t meet them until the final.
Here’s the draw in full:
Round 1 | ||||||
November | ||||||
Seed | Manager | Points | Points | Manager | Seed | |
1 | Ross Smith | – | vs | 0 | Bye 10 | 128 |
64 | Jamie Cooper | – | vs | – | Duncan Hannigan | 65 |
33 | Wayne Fleming | – | vs | – | Ally Edwards | 96 |
32 | Josh Paxman | – | vs | – | James Coffen | 97 |
17 | Duncan Galloway | – | vs | – | Glenn Johnson | 112 |
48 | Karl Austen | – | vs | – | Mohammed Nasralla | 81 |
49 | Dan Hardwick | – | vs | – | Ian Galloway | 80 |
16 | Justin Mc Carthy | – | vs | – | Fabian Mascoll | 113 |
9 | Bernard Perry | – | vs | 0 | Bye 2 | 120 |
56 | PETER DANIEL | – | vs | – | Jack Slade | 73 |
41 | Neill Goodwin | – | vs | – | Mark Tarbox | 88 |
24 | Lawrence Sprigings | – | vs | – | Jonathan Butterworth | 105 |
25 | Alan D | – | vs | – | james simpson | 104 |
40 | Joe Hammond | – | vs | – | Roni Friel | 89 |
57 | Gareth Taylor | – | vs | – | Craig Smith | 72 |
8 | Paul Reid | – | vs | 0 | Bye 3 | 121 |
5 | Steven Almond | – | vs | 0 | Bye 6 | 124 |
60 | Danny Finnigan | – | vs | – | Siobhan Nutt | 69 |
37 | Cian Walsh | – | vs | – | Harry Ashton | 92 |
28 | Ben Eastwood | – | vs | – | Stephen Mealor | 101 |
21 | James Prebble | – | vs | – | Michael Baines | 108 |
44 | James Sheridan | – | vs | – | Stephen Fielden | 85 |
53 | Theo Allen | – | vs | – | Josh Prentice | 76 |
12 | Harvey Smith | – | vs | – | Ollie Beckwith | 117 |
13 | Jack Rackley | – | vs | – | Leon Bonner | 116 |
52 | Jamie Davis | – | vs | – | Rachel Lynch | 77 |
45 | Mark Turnbull | – | vs | – | Philip Dewsnap | 84 |
20 | Jake Walker | – | vs | – | Max Walker | 109 |
29 | Brian Cullen | – | vs | – | John Stevens | 100 |
36 | Trevor Dennison | – | vs | – | Andrew Russell | 93 |
61 | Reece Richardson | – | vs | – | Yabah Turnbull | 68 |
4 | Matt Baldwin | – | vs | 0 | Bye 7 | 125 |
3 | Iain Sanderson | – | vs | 0 | Bye 8 | 126 |
62 | Tom Page-Chatton | – | vs | – | Scott Volker | 67 |
35 | Christopher Pilling | – | vs | – | Brian Collins | 94 |
30 | Ben Carter | – | vs | – | andrew downie | 99 |
19 | Paul Browne | – | vs | – | Jason Bridger | 110 |
46 | Paul Marshall | – | vs | – | John Gordon | 83 |
51 | Gary Parsons | – | vs | – | Steven Mountford | 78 |
14 | Dan McBrearty | – | vs | – | Eoin Reynolds | 115 |
11 | James Nalepa | – | vs | 0 | Bye | 118 |
54 | Jamie Stephens | – | vs | – | Joseph Mulhern | 75 |
43 | Damien O’Neill | – | vs | – | Stuart Blair | 86 |
22 | Matthew Shaw | – | vs | – | NEIL FREELAND | 107 |
27 | Sean Griffin | – | vs | – | Joseph Colliass | 102 |
38 | Kaine Sinclair | – | vs | – | Jacob Cutting | 91 |
59 | Daniel Gunner | – | vs | – | Steve Smith | 70 |
6 | tom newman | – | vs | 0 | Bye 5 | 123 |
7 | Chris Smith | – | vs | 0 | Bye 4 | 122 |
58 | Richard P W-H | – | vs | – | Alex Kassner | 71 |
39 | Tim McEwan | – | vs | – | Andrew Clarke | 90 |
26 | mark woods | – | vs | – | Donald Macaulay | 103 |
23 | darren mckeown | – | vs | – | Matthew Page-chatton | 106 |
42 | Craig Sharman | – | vs | – | Mike Cronin | 87 |
55 | Oliver Gordon | – | vs | – | Dean Collins | 74 |
10 | Brendan Ryan | – | vs | 0 | Bye 1 | 119 |
15 | Samuel Baker | – | vs | – | Matt Reid | 114 |
50 | Daron Taylor | – | vs | – | Gregory Lyford | 79 |
47 | Robert Simpson | – | vs | – | Stuart Newton | 82 |
18 | Haroon Rashid | – | vs | – | PICHON YVES PICHON YVES | 111 |
31 | Samuel Breen | – | vs | – | john Harper | 98 |
34 | Chris Norman | – | vs | – | Steven Coffen | 95 |
63 | Dan Humby | – | vs | – | Roy Browne | 66 |
2 | Paul Taylor | – | vs | 0 | Bye 9 | 127 |
The full draw can be viewed here
As a reminder, the winner of the FFUK Milk Plate wins £125, the runner-up £50.
If you have any questions or require any clarity then please email us at ffukfantasypremierleague@gmail.com
We hope you enjoy the Cups as much as we do!
Bakes
3 thoughts on “FFUK MILK PLATE”