
Gameweek 14 ended with a flurry of activity as there was only a two-day turnaround to get our teams in shape for Gameweek 15. It also signalling the end of a Gamemonth (November) we had just a day to wrap up the results of Round 2 and complete the draw for round 3 – you’ll find the video here for the 3rd round draw if you missed it.
We will round-up the Milk Plate in another post.
Across the 64 ties many were toight. Twelve indeed were won by less than ten points. At the opposite end of the spectrum a number were incredibly one-sided, none more so than Sam Parker’s demolition of Gregg Dampier by no less than 114 points.
So here, your your delectation, are the results from round 2:
| Manager | Points | Manager | Points | Winner | |
| Daniel Ryan | 248 | vs | Duncan Hannigan | 243 | Daniel Ryan |
| Matt Reid | 286 | vs | Neil Freeland | 217 | Matt Reid |
| Alex Schroffenegger | 230 | vs | James Prebble | 268 | James Prebble |
| Richard Willis-Hutchinson | 234 | vs | Grant Lawrie | 269 | Grant Lawrie |
| Rob Smith | 236 | vs | Clayton Deakin | 266 | Clayton Deakin |
| Dean Cummings | 271 | vs | Jack Rackley | 231 | Dean Cummings |
| Chris Ward | 225 | vs | Danny Fielden | 219 | Chris Ward |
| Nicky Lodge | 202 | vs | Jez Penn | 264 | Jez Penn |
| Lewis Bell | 235 | vs | Neill Goodwin | 181 | Lewis Bell |
| Neil Stewart | 250 | vs | Roni Friel | 252 | Roni Friel |
| Kaine Sinclair | 252 | vs | Tom Aitchison | 230 | Kaine Sinclair |
| Harrison Drake | 226 | vs | Sam Clegg | 147 | Harrison Drake |
| Roy Browne | 192 | vs | Adam Vardy | 262 | Adam Vardy |
| Chad Ryan | 279 | vs | Phil Smith | 247 | Chad Ryan |
| Jamie Cooper | 239 | vs | Andy Heath A | 189 | Jamie Cooper |
| Andy Jackson | 237 | vs | Alex Sadlier | 220 | Andy Jackson |
| Reece Richardson | 219 | vs | Asmir Begovic | 197 |
Reece Richardson |
| Tim McEwan | 280 | vs | Justin Mc Carthy | 289 | Justin Mc Carthy |
| Stuart Allen | 272 | vs | Alex Kassner | 260 | Stuart Allen |
| Tom Page-Chatton | 202 | vs | Marc Speer | 256 | Marc Speer |
| Stuart Newton | 246 | vs | Matthew Silley | 233 | Stuart Newton |
| Alan Flack | 276 | vs | Michael Rawlins | 214 | Alan Flack |
| Damien O’Neill | 270 | vs | Jake Rawkins | 231 | Damien O’Neill |
| Samuel Breen | 244 | vs | Chris Bennett | 195 | Samuel Breen |
| Alan Macaulay | 206 | vs | Andrew Downie | 216 | Andrew Downie |
| Malek Mansour | 206 | vs | Ben Eastwood | 231 | Ben Eastwood |
| Tom McEwan | 256 | vs | Daron Russell | 266 | Daron Russell |
| Leon Bonner | 269 | vs | Paul Austin | 208 | Leon Bonner |
| Dominic Smith | 206 | vs | Dave Windsor | 255 | Dave Windsor |
| Nathan Boucher | 179 | vs | Ashley Cox | 204 | Ashley Cox |
| Sam Parker | 261 | vs | Gregg Dampier | 147 | Sam Parker |
| Darren McKeown | 194 | vs | Wayne Pearson | 215 | Wayne Pearson |
| James Simpson | 218 | vs | Jason Beal | 221 | Jason Beal |
| Theo Allen | 227 | vs | Duncan Galloway | 279 | Duncan Galloway |
| Peter Hill | 203 | vs | Sam Blake | 238 | Sam Blake |
| Craig Smith | 239 | vs | Richard Green | 241 | Richard Green |
| James Coffen | 196 | vs | Trevor Dennison | 223 | Trevor Dennison |
| Mark James | 246 | vs | Josh Prentice | 232 | Mark James |
| Reece Powton | 233 | vs | Jamie Stewart | 253 | Jamie Stewart |
| Liam Whelan | 181 | vs | Ryan Corbett | 205 | Ryan Corbett |
| Mike Cowans-Kebby | 276 | vs | David Horton | 198 | Mike Cowans-Kebby |
| Tom Stacey | 286 | vs | Danny Finnigan | 203 | Tom Stacey |
| Steve Cronin | 266 | vs | Ben White | 232 | Steve Cronin |
| John Gordon | 208 | vs | Adam Pearson | 176 | John Gordon |
| Mike Kamen | 178 | vs | Paul Baker | 284 | Paul Baker |
| Adam Cox | 189 | vs | Stan Packham | 256 | Stan Packham |
| Toby Glicher | 240 | vs | Sean Griffin | 248 | Sean Griffin |
| Bradley Kleyn | 268 | vs | Jamie Shuell | 214 | Bradley Kleyn |
| Rachel Lynch | 171 | vs | Matthew Page-Chatton | 190 | Matthew Page-Chatton |
| Tom Shepherd | 143 | vs | Steve Green | 246 | Steve Green |
| Sam Lukes | 227 | vs | Steven Watson | 230 | Steven Watson |
| Nick Hardie | 250 | vs | Ally Edwards | 220 | Nick Hardie |
| Chris Panayi | 203 | vs | Paul Reid | 248 | Paul Reid |
| Robert Simpson | 226 | vs | Lee Bedford | 227 | Lee Bedford |
| Liam White | 195 | vs | Gregory Lyford | 217 | Gregory Lyford |
| Paul Browne | 211 | vs | Sean Colohan | 171 | Paul Browne |
| Loz Kelly | 231 | vs | Shane Newton | 260 | Shane Newton |
| Marcus Glazebrook | 210 | vs | Jemma Gibson | 213 | Jemma Gibson |
| Vince .Siracusa | 253 | vs | Joe Warrington | 247 | Vince .Siracusa |
| Helen Cronin | 218 | vs | Amar Shah | 242 | Amar Shah |
| Rob Harding | 197 | vs | Daniel Gunner | 235 | Daniel Gunner |
| David Sullivan | 168 | vs | Dan McBrearty | 266 | Dan McBrearty |
| John Willson | 246 | vs | Donald Macaulay | 228 | John Willson |
| Jamie Stephens | 266 | vs | Bernard Perry | 262 |
Jamie Stephens |
So 64 managers progressed to round 3. These ties will take place in December – the month with the most number of Gamweeks – six. This one’s a marathon not a sprint! No further Milk-Plate-type saftey nets are in place, so I’m afraid those that were on the losing side are now out.
Here’s that 3rd round draw in full:
| Match | Manager | Manager | |
| 1 | Ryan Corbett | vs | Lewis Bell |
| 2 | Steven Watson | vs | Andy Jackson |
| 3 | Stuart Allen | vs | Duncan Galloway |
| 4 | Dean Cummings | vs | John Gordon |
| 5 | Dave Windsor | vs | Nick Hardie |
| 6 | Bradley Kleyn | vs | Trevor Dennison |
| 7 | Chris Ward | vs | Lee Bedford |
| 8 | Daniel Ryan | vs | Wayne Pearson |
| 9 | Vince .Siracusa | vs | Reece Richardson |
| 10 | Paul Baker | vs | Steve Green |
| 11 | Richard Green | vs | Jamie Stewart |
| 12 | Sam Blake | vs | Sam Parker |
| 13 | Leon Bonner | vs | Mark James |
| 14 | Stan Packham | vs | Justin Mc Carthy |
| 15 | Stuart Newton | vs | Shane Newton |
| 16 | Daniel Gunner | vs | Sean Griffin |
| 17 | Samuel Breen | vs | Amar Shah |
| 18 | Paul Reid | vs | Grant Lawrie |
| 19 | Roni Friel | vs | Chad Ryan |
| 20 | James Prebble | vs | Matt Reid |
| 21 | Mike Cowans-Kebby | vs | Marc Speer |
| 22 | Jemma Gibson | vs | Ben Eastwood |
| 23 | Jason Beal | vs | Adam Vardy |
| 24 | Gregory Lyford | vs | Jamie Cooper |
| 25 | Ashley Cox | vs | Tom Stacey |
| 26 | John Willson | vs | Harrison Drake |
| 27 | Dan McBrearty | vs | Jamie Stephens |
| 28 | Clayton Deakin | vs | Andrew Downie |
| 29 | Matthew Page-Chatton | vs | Damien O’Neill |
| 30 | Alan Flack | vs | Kaine Sinclair |
| 31 | Paul Browne | vs | Steve Cronin |
| 32 | Daron Russell | vs | Jez Penn |
This Gamemonth concludes on December 29th, with January starting on New Year’s Day so the draw for Round 4 will take place on the 30th or the 31st.
Good luck everyone
Cheers,
Bakes
One thought on “CUPDATE – FFUK CUP 2nd ROUND RESULTS & 3rd ROUND DRAW”