
Gameweek 24 starts on the evening of Tuesday 21st January. It’s the final Gameweek of January and so with it concludes Round 4 of the FFUK Cup. It’s also a double gameweek with both Liverpool and West Ham playing twice so there really is all to play for. Unless you’re Andrew Downie who’s 59 point lead over Lewis Bell looks unassailable.
Indeed there’s big leads for a number of managers with half of the 16 ties being led by more than 20 points and just three with a sub-10 point gap. I’ve given Jez another four points to add to his 13 point lead with my hit this week so I’m going to need a big old haul, and a perfect captain pick to get through.
You can find all the details on this Google Sheet.
We will round-up the Milk Plate in another post, but there is a Google Sheet for that too available here. These two Google Sheets can always be found on the relevant cup pages on the site.
Here, for your delectation, is the full round 4 situation:
Match | Manager | Points | Manager | Points | Winner (As It Stands) | Diff | ||
1 | Ashley Cox | 145 | vs | Chris Ward | 143 | Ashley Cox | 2 | |
2 | Marc Speer | 154 | vs | Andy Jackson | 162 | Andy Jackson | 8 | |
3 | Matt Reid | 148 | vs | Shane Newton | 179 | Shane Newton | 31 | |
4 | Damien O’Neill | 157 | vs | Sam Blake | 174 | Sam Blake | 17 | |
5 | John Willson | 173 | vs | Dean Cummings | 134 | John Willson | 39 | |
6 | Andrew Downie | 197 | vs | Lewis Bell | 138 | Andrew Downie | 59 | |
7 | Grant Lawrie | 174 | vs | Jamie Stewart | 194 | Jamie Stewart | 20 | |
8 | Chad Ryan | 146 | vs | Dave Windsor | 139 | Chad Ryan | 7 | |
9 | Alan Flack | 146 | vs | Vince .Siracusa | 184 | Vince .Siracusa | 38 | |
10 | Gregory Lyford | 148 | vs | Daniel Gunner | 160 | Daniel Gunner | 12 | |
11 | Jez Penn | 179 | vs | Paul Baker | 166 | Jez Penn | 13 | |
12 | Amar Shah | 146 | vs | Stuart Allen | 175 | Stuart Allen | 29 | |
13 | Jamie Stephens | 185 | vs | Mark James | 161 | Jamie Stephens | 24 | |
14 | Paul Browne | 199 | vs | Daniel Ryan | 152 | Paul Browne | 47 | |
15 | Ben Eastwood | 143 | vs | Trevor Dennison | 153 | Trevor Dennison | 10 | |
16 | Jason Beal | 114 | vs | Justin Mc Carthy | 155 | Justin Mc Carthy | 41 |
Good luck to all involved
Cheers,
Bakes