
Cup 3: FFUK Champions League – Preliminary Round
And so the FFUK Champions League is under way! The first phase takes place in Gameweeks 26 and 27 – the Preliminary Round. As a reminder just four teams take part in this phase, competing in semi-finals and final for one place to join the First Qualifying Round which takes place in Gameweek 28.

Here’s the draw again for the Preliminary Round:
Manager | Club | Points | Points | Manager | Club | |
Vince Siracusa | SP Tre Penne (SMR) | vs | Steven Coffen | FC Santa Coloma (AND) | ||
Alex Kassner | Feronikeli (KOS) | vs | Marcus Blowers | Lincoln Red Imps (GIB) |
As recently noted, managers will now retain their allocated team throughout the competition (no matter which team won the tie in real life) – so we have the real, if unlikely, prospect of Lincoln Red Imps winning the FFUK CL!
With so few matches having been played in GW26 so far it’s very early days for these ties, but for what it’s worth:
- Vince leads Steve 10-7, but has played 3 players to Steve’s 1 – both have Salah as captain.
- Alex leads Marcus 9-4. Both have played two players, but while Alex has Salah as captain, Marcus has gone with TAA
A good question was asked in the WhatsApp group regarding whether hits will be subtracted from GW scores to determine winners in the FFUK CL. The answer is: Yes they will!

Finally, as a reminder, here are the Champions League qualifiers, with their assigned teams and the round and Gameweek in which they’ll join the competition.
Vince .Siracusa | SP Tre Penne (SMR) | Preliminary Round | 26 |
Alex Kassner | Feronikeli (KOS) | Preliminary Round | 26 |
Steven Coffen | FC Santa Coloma (AND) | Preliminary Round | 26 |
Marcus Blowers | Lincoln Red Imps (GIB) | Preliminary Round | 26 |
sean colohan | Nõmme Kalju (EST) | First Qualifying Round | 28 |
Steve Cronin | Sūduva (LTU) | First Qualifying Round | 28 |
Stuart Allen | Ararat-Armenia (ARM) | First Qualifying Round | 28 |
Steven Almond | Astana (KAZ) | First Qualifying Round | 28 |
Jez Penn | Ludogorets (BUL) | First Qualifying Round | 28 |
Allan Tomkins | Celtic (SCO) | First Qualifying Round | 28 |
Pete Cronin | Sheriff Tiraspol (MDA) | First Qualifying Round | 28 |
Matt Packham | F91 Dudelange (LUX) | First Qualifying Round | 28 |
Damien O’Neill | Partizani (ALB) | First Qualifying Round | 28 |
Fabian Mascoll | Slovan Bratislava (SVK) | First Qualifying Round | 28 |
Tom Aitchison | Linfield (NIR) | First Qualifying Round | 28 |
Haroon Rashid | Valur Reykjavík (ISL) | First Qualifying Round | 28 |
Danny Burgess | Dundalk (IRL) | First Qualifying Round | 28 |
Jason Beal | The New Saints (WAL) | First Qualifying Round | 28 |
Richard Green | HJK Helsinki (FIN) | First Qualifying Round | 28 |
David Harrison | BATE Borisov (BLR) | First Qualifying Round | 28 |
Steven Watson | Shkëndija (MKD) | First Qualifying Round | 28 |
James Coffen | Crvena zvezda (SRB) | First Qualifying Round | 28 |
Nick Johns | AIK (SWE) | First Qualifying Round | 28 |
Sam Blake | CFR Cluj (ROU) | First Qualifying Round | 28 |
Paul Baker | Ferencváros (HUN) | First Qualifying Round | 28 |
Neill Goodwin | Sarajevo (BIH) | First Qualifying Round | 28 |
Robert Simpson | Saburtalo (GEO) | First Qualifying Round | 28 |
Joe Warrington | Valletta (MLT) | First Qualifying Round | 28 |
Ben Pycz | Qarabağ (AZE) | First Qualifying Round | 28 |
James Downie | Sutjeska (MNE) | First Qualifying Round | 28 |
Mike Cowans-Kebby | Rosenborg (NOR) | First Qualifying Round | 28 |
Duncan Galloway | Maribor (SVN) | First Qualifying Round | 28 |
Roni Friel | Riga (LVA) | First Qualifying Round | 28 |
Chris Norman | HB Tórshavn (FRO) | First Qualifying Round | 28 |
Adam Vardy | Piast Gliwice (POL) | First Qualifying Round | 28 |
Justin Mc Carthy | Maccabi Tel-Aviv FC (ISR) | Second Qualifying Round | 29 |
Chris Galloway | FC Kobenhavn (DEN) | Second Qualifying Round | 29 |
Duncan Hannigan | GNK Dinamo (CRO) | Second Qualifying Round | 29 |
Richard Willis-Hutchinson | Apoel FC (CYP) | Second Qualifying Round | 29 |
Daron Russell | Viktoria Plzeň (CZE) | Second Qualifying Round | 29 |
Peter Hayes | PSV Eindhoven (NED) | Second Qualifying Round | 29 |
Andrew Fogaty | Olympiacos (GRE) | Second Qualifying Round | 29 |
Toby Glicher | Basel (SUI) | Second Qualifying Round | 29 |
Lewis Bell | PAOK (GRE) | Third Qualifying Round | 30 |
Chris Lovegrove | Ajax (NED) | Third Qualifying Round | 30 |
David Sullivan | İstanbul Başakşehir (TUR) | Third Qualifying Round | 30 |
Malek Mansour | Krasnodar (RUS) | Third Qualifying Round | 30 |
Jamie Stewart | Club Brugge (BEL) | Third Qualifying Round | 30 |
Jordan Davison | Porto (POR) | Third Qualifying Round | 30 |
mark leathem | Dynamo Kyiv (UKR) | Third Qualifying Round | 30 |
Jemma Gibson | LASK (AUT) | Third Qualifying Round | 30 |
Scott Hassell | Slavia Praha (CZE) | Playoff Round | 31 |
Steven Mountford | Young Boys (SUI) | Playoff Round | 31 |
Paul Browne | Paris (FRA) | Group Stage | 32 |
Ana Pascual-Leone | Real Madrid (ESP) | Group Stage | 32 |
Tim McEwan | Galatasaray (TUR) | Group Stage | 32 |
Paul Reid | Bayern (GER) | Group Stage | 32 |
Alex Sadlier | Tottenham (ENG) | Group Stage | 32 |
Joseph Mulhern | Man. City (ENG) | Group Stage | 32 |
James Amar | Shakhtar Donetsk (UKR) | Group Stage | 32 |
Lawrence Sprigings | Atalanta (ITA) | Group Stage | 32 |
James Nalepa | Juventus (ITA) | Group Stage | 32 |
John Parkinson | Atlético (ESP) | Group Stage | 32 |
Jamie Stephens | Leverkusen (GER) | Group Stage | 32 |
Matt Reid | Lokomotiv Moskva (RUS) | Group Stage | 32 |
Craig Smith | Liverpool (ENG) | Group Stage | 32 |
Paul Austin | Napoli (ITA) | Group Stage | 32 |
Glenn Johnson | Salzburg (AUT) | Group Stage | 32 |
Chris Webb | Genk (BEL) | Group Stage | 32 |
Tom Newman | Barcelona (ESP) | Group Stage | 32 |
Tom Page-Chatton | Dortmund (GER) | Group Stage | 32 |
Mark Tarbox | Internazionale (ITA) | Group Stage | 32 |
john Harper | Zenit (RUS) | Group Stage | 32 |
Ryan Corbett | Benfica (POR) | Group Stage | 32 |
Marc Speer | Lyon (FRA) | Group Stage | 32 |
Dean Cummings | Leipzig (GER) | Group Stage | 32 |
Phil Andrews | Chelsea (ENG) | Group Stage | 32 |
Jake Walker | Valencia (ESP) | Group Stage | 32 |
Sean Griffin | LOSC (FRA) | Group Stage | 32 |
Cheers,
Bakes
