
Over on YouTube on Thursday night we revealed the draw for the first round of the FFUK Cup. 256 names went into the “hat” and were drawn at random into 128 ties. Matches will be played during the Gamemonth of October, with matches decided by the Gamemonth scored published by FPL. In the event of a draw, matches will be decided by the score achieved in the September Gamemonth. The draw is as follows:
Mick Walker | vs | Nick Johns |
Philip Redgrave | vs | James Coffen |
James Downie | vs | john Harper |
Marc Phillips | vs | Shane Newton |
Roni Friel | vs | Chris Smith |
Steven Coffen | vs | Mike Mcbrearty |
Callum Bent | vs | Jacob Dunlop |
Mark Hickman | vs | Ameet Shah |
Aaron Smith | vs | Jim Wheat |
Andrew Priestley | vs | Lei Cao |
Donald Macaulay | vs | Steven Mountford |
chris galloway | vs | Harvey Smith |
John Gleeson | vs | Brian Cullen |
Jamie Davis | vs | Jake Rawkins |
Sam Parker | vs | Matt Packham |
Jamie Stephens | vs | Paul Austin |
Richard P W-H | vs | John Gordon |
Stephen Fielden | vs | Dan Humby |
Steve Barnard | vs | Justin Mc Carthy |
Marcus Holford | vs | Ashley Mather |
Steven Paterson | vs | Simon Lydon |
Brendan Ryan | vs | Bhavnish Patel |
Joe Warrington | vs | Samuel Baker |
Neil Gordon | vs | Rob Palmer |
Daniel Butler | vs | Ben Wright |
mark woods | vs | Ben Carter |
Simon Pascoe | vs | Mason Arnold |
Jack Rackley | vs | Vladimirs Voronkovs |
Luca Friel | vs | Andrew Hutchison |
James Amar | vs | David Conway |
Seb Klyen | vs | Dave Cull |
Kushal Shah | vs | PICHON YVES PICHON YVES |
Kevin O’ Reilly | vs | Ben Eastwood |
Paul Reid | vs | Danny Finnigan |
Alex Sadlier | vs | Kaine Sinclair |
Liam Green | vs | Marc O’Sullivan |
Andy Green | vs | Fabian Mascoll |
Alastair McNeil | vs | Danny Burgess |
Jack Lowther | vs | Rob Marriott |
chris ward | vs | Mark Tarbox |
Daniel Gunner | vs | Nick Hardie |
Rachel Lynch | vs | Roy Browne |
Glenn Johnson | vs | Jamali Nicolas |
Darryl James | vs | Tom Henshall |
grant lawrie | vs | Andrew Fogaty |
Will Johnson | vs | John Stevens |
Sam Fletcher | vs | Elliott Hodgeon |
Ossama Mouslimani | vs | James Fricker |
Steve Cronin | vs | bryan mallinson |
Paul Blair | vs | Chris Lovegrove |
Alan D | vs | Craig Sharman |
Tom Page-Chatton | vs | James Sheridan |
Nitin Patel | vs | Harry Jarman |
jason beal | vs | Nick Maston |
Josh Paxman | vs | Richard Green |
Daron Russell | vs | Clifford Fox |
Kevin Trotter | vs | Rob Pitt |
wayne smith | vs | Andy Jackson |
Rob Latuske | vs | Alex Kassner |
Stan Packham | vs | Paul Marshall |
Shaun Bremner | vs | Mark James |
Zac Cox | vs | Charlie Moxon |
James Nalepa | vs | Matt Reid |
sean colohan | vs | Jordan Davison |
james simpson | vs | Tina Whitehouse |
Scott Axcell | vs | Paul Hillen |
Mark Storrar | vs | Jake Walker |
Joseph Reid | vs | Chris Brophy |
Paul Griffiths | vs | James Tucker |
mark leathem | vs | David Moore |
tom newman | vs | Reece Richardson |
Daniel Green | vs | Trevor Dennison |
Mark Harrison | vs | Joseph Mulhern |
Alan Windsor | vs | Alex Pierson |
Adam Vardy | vs | Adam Jones |
Paul Taylor | vs | Ross Hassell |
Phil Richards | vs | Duncan Galloway |
Ian Cayley | vs | Neil Stewart |
Phil Smith | vs | Jamie Thomson |
Jamie Cooper | vs | Iain Sanderson |
Mike Cronin | vs | Hadleigh Hobbs |
Rob Harding | vs | Dan Hardwick |
darren mckeown | vs | andrew downie |
Mark Turnbull | vs | chris panayi |
Oliver Gordon | vs | Robert Simpson |
Chris Webb | vs | Alfie Raistrick |
Andy Caulfield | vs | Vince Siracusa |
jonty cooke | vs | Ben Beill |
Danny Fielden | vs | John Barry |
Joseph Colliass | vs | Lawrence Sprigings |
John Parkinson | vs | Tony Lee |
Matt Baldwin | vs | Arvi Kularia |
Sam Blake | vs | Peter Hayes |
Dave Windsor | vs | Chris Norman |
Damien O’Neill | vs | Stuart Allen |
Stuart Blair | vs | Paul Bagshaw |
Jamie Stewart | vs | Eddie Fitz |
Stephen Johnston | vs | Tim Carter |
Paul Browne | vs | Dan McBrearty |
Stephen Mealor | vs | Sam Drake |
Harry Gill | vs | NEIL FREELAND |
Ben Moxon | vs | Steven Almond |
Duncan Hannigan | vs | Reece Cook |
Flavio Chiappalone | vs | Steven Hansell |
Andy Heath | vs | Yabah Turnbull |
Steve Cotton | vs | Gregory Lyford |
Olly May | vs | Dean Collins |
Adam Aloof | vs | Jake Anwar |
James Page-Chatton | vs | Kevin Ryan |
Ben Sabberton | vs | Dominic Elliott |
David Harrison | vs | Stuart Newton |
Marcus Blowers | vs | Samuel Breen |
Simon Chatten | vs | Jack Mosley |
Dips Shah | vs | Dean Cummings |
SCOTT HASSELL | vs | Ira W |
Craig Smith | vs | Andrew Clarke |
dominic smith | vs | Sean Griffin |
Sachin Patel | vs | Haroon Rashid |
Kevin Flynn | vs | Matthew Silley |
Bernard Perry | vs | Matthew Page-chatton |
Dan Hepworth | vs | Ian Galloway |
Paul Baker | vs | Peter CRONIN |
Mohammed Nasralla | vs | Jack Clarke |
Toby Glicher | vs | Clayton Deakin |
Asmir Begovic | vs | Lewis Bell |
Paul Tate | vs | Eoin Reynolds |
Richard Harrison | vs | Malek Mansour |
Ben Harta | vs | Tim McEwan |
Some mouth-watering ties in Round 1. The three that jump out are last season’s winner, and FFUK Cup Supremo Chris Galloway facing second in the league Harvey Smith, two regular FFUK contributors squaring off in Stuart Allen and Damien O’Neill, and yours truly taking on another FFUK mainstay Pete Cronin.
A reminder that all the results from the FFUK Cup can be accessed here: FFUK Cup 21/22 and that the losers of each tie will be entered into the draw for the Milk Plate starting in GW11.
Good luck everyone.
Cheers,
Bakes