
We’re 3 gameweeks into the four gameweek month of October, and with just one week to go it’s worth us taking a look at the latest standings in the first round of the FFUK Cup:
Match | Manager | Oct Points | Manager | Oct Points | |
1 | Mick Walker | 183 | vs | Nick Johns | 184 |
2 | Philip Redgrave | 146 | vs | James Coffen | 148 |
3 | James Downie | 190 | vs | john Harper | 167 |
4 | Marc Phillips | 192 | vs | Shane Newton | 185 |
5 | Roni Friel | 182 | vs | Chris Smith | 182 |
6 | Steven Coffen | 147 | vs | Mike Mcbrearty | 155 |
7 | Callum Bent | 213 | vs | Jacob Dunlop | 144 |
8 | Mark Hickman | 158 | vs | Ameet Shah | 174 |
9 | Aaron Smith | 215 | vs | Jim Wheat | 109 |
10 | Andrew Priestley | 184 | vs | Lei Cao | 179 |
11 | Donald Macaulay | 188 | vs | Steven Mountford | 199 |
12 | chris galloway | 179 | vs | Harvey Smith | 197 |
13 | John Gleeson | 184 | vs | Brian Cullen | 86 |
14 | Jamie Davis | 212 | vs | Jake Rawkins | 182 |
15 | Sam Parker | 193 | vs | Matt Packham | 188 |
16 | Jamie Stephens | 145 | vs | Paul Austin | 161 |
17 | Richard P W-H | 199 | vs | John Gordon | 159 |
18 | Stephen Fielden | 192 | vs | Dan Humby | 183 |
19 | Steve Barnard | 187 | vs | Justin Mc Carthy | 209 |
20 | Marcus Holford | 210 | vs | Ashley Mather | 205 |
21 | Steven Paterson | 174 | vs | Simon Lydon | 162 |
22 | Brendan Ryan | 189 | vs | Bhavnish Patel | 143 |
23 | Joe Warrington | 167 | vs | Samuel Baker | 143 |
24 | Neil Gordon | 179 | vs | Rob Palmer | 180 |
25 | Daniel Butler | 152 | vs | Ben Wright | 185 |
26 | mark woods | 130 | vs | Ben Carter | 200 |
27 | Simon Pascoe | 174 | vs | Mason Arnold | 168 |
28 | Jack Rackley | 195 | vs | Vladimirs Voronkovs | 204 |
29 | Luca Friel | 176 | vs | Andrew Hutchison | 94 |
30 | James Amar | 189 | vs | David Conway | 175 |
31 | Seb Klyen | 174 | vs | Dave Cull | 179 |
32 | Kushal Shah | 201 | vs | PICHON YVES PICHON YVES | 107 |
33 | Kevin O’ Reilly | 191 | vs | Ben Eastwood | 168 |
34 | Paul Reid | 201 | vs | Danny Finnigan | 118 |
35 | Alex Sadlier | 193 | vs | Kaine Sinclair | 139 |
36 | Liam Green | 167 | vs | Marc O’Sullivan | 182 |
37 | Andy Green | 139 | vs | Fabian Mascoll | 178 |
38 | Alastair McNeil | 192 | vs | Danny Burgess | 158 |
39 | Jack Lowther | 203 | vs | Rob Marriott | 99 |
40 | chris ward | 116 | vs | Mark Tarbox | 159 |
41 | Daniel Gunner | 191 | vs | Nick Hardie | 150 |
42 | Rachel Lynch | 144 | vs | Roy Browne | 202 |
43 | Glenn Johnson | 192 | vs | Jamali Nicolas | 188 |
44 | Darryl James | 170 | vs | Tom Henshall | 181 |
45 | grant lawrie | 180 | vs | Andrew Fogaty | 175 |
46 | Will Johnson | 214 | vs | John Stevens | 190 |
47 | Sam Fletcher | 165 | vs | Elliott Hodgeon | 161 |
48 | Ossama Mouslimani | 161 | vs | James Fricker | 192 |
49 | Steve Cronin | 214 | vs | bryan mallinson | 180 |
50 | Paul Blair | 117 | vs | Chris Lovegrove | 145 |
51 | Alan D | 164 | vs | Craig Sharman | 161 |
52 | Tom Page-Chatton | 179 | vs | James Sheridan | 204 |
53 | Nitin Patel | 152 | vs | Harry Jarman | 175 |
54 | jason beal | 123 | vs | Nick Maston | 143 |
55 | Josh Paxman | 203 | vs | Richard Green | 137 |
56 | Daron Russell | 201 | vs | Clifford Fox | 141 |
57 | Kevin Trotter | 145 | vs | Rob Pitt | 200 |
58 | wayne smith | 197 | vs | Andy Jackson | 170 |
59 | Rob Latuske | 112 | vs | Alex Kassner | 158 |
60 | Stan Packham | 186 | vs | Paul Marshall | 174 |
61 | Shaun Bremner | 209 | vs | Mark James | 187 |
62 | Zac Cox | 190 | vs | Charlie Moxon | 152 |
63 | James Nalepa | 190 | vs | Matt Reid | 176 |
64 | sean colohan | 197 | vs | Jordan Davison | 154 |
65 | james simpson | 204 | vs | Tina Whitehouse | 197 |
66 | Scott Axcell | 186 | vs | Paul Hillen | 134 |
67 | Mark Storrar | 202 | vs | Jake Walker | 163 |
68 | Joseph Reid | 86 | vs | Chris Brophy | 200 |
69 | Paul Griffiths | 99 | vs | James Tucker | 135 |
70 | mark leathem | 148 | vs | David Moore | 163 |
71 | tom newman | 185 | vs | Reece Richardson | 90 |
72 | Daniel Green | 203 | vs | Trevor Dennison | 170 |
73 | Mark Harrison | 171 | vs | Joseph Mulhern | 203 |
74 | Alan Windsor | 194 | vs | Alex Pierson | 154 |
75 | Adam Vardy | 212 | vs | Adam Jones | 188 |
76 | Paul Taylor | 190 | vs | Ross Hassell | 134 |
77 | Phil Richards | 201 | vs | Duncan Galloway | 139 |
78 | Ian Cayley | 205 | vs | Neil Stewart | 174 |
79 | Phil Smith | 215 | vs | Jamie Thomson | 178 |
80 | Jamie Cooper | 188 | vs | Iain Sanderson | 219 |
81 | Mike Cronin | 105 | vs | Hadleigh Hobbs | 135 |
82 | Rob Harding | 132 | vs | Dan Hardwick | 200 |
83 | darren mckeown | 153 | vs | andrew downie | 155 |
84 | Mark Turnbull | 182 | vs | chris panayi | 185 |
85 | Oliver Gordon | 167 | vs | Robert Simpson | 171 |
86 | Chris Webb | 175 | vs | Alfie Raistrick | 191 |
87 | Andy Caulfield | 181 | vs | Vince Siracusa | 196 |
88 | jonty cooke | 155 | vs | Ben Beill | 163 |
89 | Danny Fielden | 186 | vs | John Barry | 184 |
90 | Joseph Colliass | 132 | vs | Lawrence Sprigings | 184 |
91 | John Parkinson | 162 | vs | Tony Lee | 140 |
92 | Matt Baldwin | 152 | vs | Arvi Kularia | 211 |
93 | Sam Blake | 201 | vs | Peter Hayes | 150 |
94 | Dave Windsor | 162 | vs | Chris Norman | 151 |
95 | Damien O’Neill | 184 | vs | Stuart Allen | 175 |
96 | Stuart Blair | 176 | vs | Paul Bagshaw | 156 |
97 | Jamie Stewart | 189 | vs | Eddie Fitz | 175 |
98 | Stephen Johnston | 173 | vs | Tim Carter | 147 |
99 | Paul Browne | 208 | vs | Dan McBrearty | 190 |
100 | Stephen Mealor | 115 | vs | Sam Drake | 169 |
101 | Harry Gill | 175 | vs | NEIL FREELAND | 171 |
102 | Ben Moxon | 208 | vs | Steven Almond | 174 |
103 | Duncan Hannigan | 204 | vs | Reece Cook | 178 |
104 | Flavio Chiappalone | 182 | vs | Steven Hansell | 204 |
105 | Andy Heath | 173 | vs | Yabah Turnbull | 177 |
106 | Steve Cotton | 114 | vs | Gregory Lyford | 86 |
107 | Olly May | 201 | vs | Dean Collins | 224 |
108 | Adam Aloof | 207 | vs | Jake Anwar | 156 |
109 | James Page-Chatton | 146 | vs | Kevin Ryan | 189 |
110 | Ben Sabberton | 131 | vs | Dominic Elliott | 137 |
111 | David Harrison | 185 | vs | Stuart Newton | 222 |
112 | Marcus Blowers | 208 | vs | Samuel Breen | 144 |
113 | Simon Chatten | 209 | vs | Jack Mosley | 198 |
114 | Dips Shah | 174 | vs | Dean Cummings | 210 |
115 | SCOTT HASSELL | 98 | vs | Ira W | 204 |
116 | Craig Smith | 167 | vs | Andrew Clarke | 177 |
117 | dominic smith | 188 | vs | Sean Griffin | 161 |
118 | Sachin Patel | 161 | vs | Haroon Rashid | 92 |
119 | Kevin Flynn | 214 | vs | Matthew Silley | 162 |
120 | Bernard Perry | 191 | vs | Matthew Page-chatton | 191 |
121 | Dan Hepworth | 217 | vs | Ian Galloway | 180 |
122 | Paul Baker | 206 | vs | Peter CRONIN | 174 |
123 | Mohammed Nasralla | 139 | vs | Jack Clarke | 223 |
124 | Toby Glicher | 195 | vs | Clayton Deakin | 178 |
125 | Asmir Begovic | 166 | vs | Lewis Bell | 185 |
126 | Paul Tate | 179 | vs | Eoin Reynolds | 70 |
127 | Richard Harrison | 122 | vs | Malek Mansour | 137 |
128 | Ben Harta | 101 | vs | Tim McEwan | 176 |
128 ties to chew over there, but let me point you in the direction of some interesting ones. Some of these matches are very tight. Indeed two of them are currently all square going into the last week – tie number 5 (featuring Roni Friel and Chris Smith) and tie number 120 (featuring Bernard Perry and Matt Page-Chatton). 26 further ties are currently separated by less than 10 points, including tie number 95 (featuring regular FFUK contributors Damien O’Neill and Stu Allen)
At the other end of the spectrum some matches are the FPL equivalent of one way traffic, with five being led by more than 100 points! The biggest margin is currently in tie number 68 where where league leader Chris Brophy (rhymes with trophy) is battering poor Joseph Reid by 114 points.
Tie 125 features our resident celebrity Asmir Begvoic, but he’s not having a very good time of it, currently trailing Lewis Bell by 19 points. Mr FFUK, and reigning champion, Chris Galloway is in action in tie 12, but has work to do to overcome an 18 pioint deficit vs 2nd place in the league Harvey Smith (no, not that one).
The unluckiest FFUKer right now is probably Ashley Mather in tie number 20. His 205 points in October thus far ranks him 25th in the League for the month, but is still losing his first round tie to Marcus Holford (210 points), this despite scoring 100 points in GW9 …. Marcus of course had the league topping GW9 haul of 119 points! It’s only a five point gap though Ashley!
My own tie (number 122) vs Pete Cronin has turned fairly dramatically in my favour after the weekend’s events and I now hold a 32 point lead – but this is the cup and anything can happen!
A reminder that all the results from the FFUK Cup can be accessed here: FFUK Cup 21/22 and that the losers of each tie will be entered into the draw for the Milk Plate starting in GW11.
Good luck everyone.
Cheers,
Bakes