With a very short turn around this month, and the sheer volume of fixtures to cover, I won’t be going into depth analysing the Challenge Cup scores or fixtures.
Good news for half of you – you are through.
Bad news for the other half – you’re out.
There were no draws, and plenty of big names got booted out of the brutal Challenge Cup 1st Round, including my brother Steve, who was never passed the first round of the Cups.
Round Two fixtures have now been updated on the Challenge Cup page, and all Round One results are listed below.
Congratulations to everyone who got through, and for the rest of you, there is always next year.
Round 1 | |||||
1 | Guv Singh Kahlon | 202 | v | Alex Kassner | 196 |
2 | David Horton | 182 | v | Rob Harding | 170 |
3 | Mateusz Kaleta | 234 | v | Christopher Reynolds | 166 |
4 | samuel calton | 212 | v | Mike Cronin | 197 |
5 | Darrel Cooper | 206 | v | Haroon Rashid | 179 |
6 | James coffen | 182 | v | Nathan Pegg | 173 |
7 | Ashley Cox | 198 | v | Ifran Zaman | 191 |
8 | Billy Dainton | 169 | v | Matthew Page-chatton | 173 |
9 | Euan Phillips | 209 | v | Joe Traynor | 178 |
10 | James Prebble | 208 | v | Seb Klyen | 142 |
11 | Daron Russell | 225 | v | Aneesh Paul | 200 |
12 | Paul Monger | 186 | v | Scott Volker | 184 |
13 | Steve Shaw | 256 | v | Mev Berwick | 192 |
14 | Robert Simpson | 218 | v | Daniel Gunner | 173 |
15 | Ben Pycz | 191 | v | George Johnson | 150 |
16 | Matt Judd | 238 | v | Tom Welch | 178 |
17 | Stuart Newton | 202 | v | Jim Whitley | 196 |
18 | Tim Button | 192 | v | Dave Foster | 179 |
19 | Mark Turnbull | 254 | v | Vincent Kibler | 211 |
20 | chris panayi | 202 | v | Martin Whitlock | 256 |
21 | Toby Jones | 164 | v | Allan Tomkins | 238 |
22 | Sam Breen | 246 | v | Josh Norris | 155 |
23 | Nick Boorman | 190 | v | James Page-Chatton | 216 |
24 | Stephen Fielden | 229 | v | Dean Collins | 202 |
25 | Damien O’Neill | 188 | v | darren mckeown | 182 |
26 | Chris F | 217 | v | Anthony Pegg | 183 |
27 | sean griffin | 209 | v | Steven Almond | 241 |
28 | Sean Galsworthy | 188 | v | Darren Webb | 185 |
29 | Danny Finnigan | 248 | v | Stan Packham | 232 |
30 | Rob Eade | 158 | v | Joe Pizans | 226 |
31 | Barry Clarke | 263 | v | Tom Aitchison | 203 |
32 | Andy Jackson | 189 | v | Neil Gordon | 220 |
33 | Toby Glicher | 169 | v | Chris Norman | 219 |
34 | Paul Copping | 221 | v | Tom Motley | 231 |
35 | Theo Allen | 162 | v | luke spence | 166 |
36 | Sam Parker | 197 | v | James Macnamara | 213 |
37 | GREGG DAMPIER | 186 | v | Lei Cao | 217 |
38 | Lee Macnamara | 146 | v | Richard Harrison | 211 |
39 | Joe Warrington | 209 | v | Paul Vincent | 201 |
40 | Dave Stone | 129 | v | jamie shuell | 161 |
41 | Andrew Coombs | 197 | v | tom newman | 152 |
42 | Paul Marshall | 147 | v | Brett Evans | 204 |
43 | Paul Baker | 222 | v | Adam Wilkinson | 183 |
44 | Stuart Bennette | 181 | v | James Sheridan | 168 |
45 | jimmy spence | 166 | v | James Coward | 133 |
46 | Tom Stacey | 174 | v | Joe Hammond | 187 |
47 | Jack Pound | 163 | v | Richard Green | 184 |
48 | Yabah Turnbull | 173 | v | chris ward | 236 |
49 | kieran webb | 148 | v | Tim McEwan | 209 |
50 | Matt Packham | 245 | v | Lester Deeble | 215 |
51 | John Isaac | 247 | v | Dan Calabrese | 179 |
52 | Andrew Russell | 144 | v | Andrew Faulkner | 186 |
53 | Mark Graham | 246 | v | Neil Freeland | 191 |
54 | Steve Cronin | 208 | v | Ryan White | 218 |
55 | steven coffen | 154 | v | Nick Johns | 245 |
56 | Craig Knowles | 129 | v | Andrew Fogaty | 185 |
57 | Vivaek Venkat | 225 | v | Mark Ford | 174 |
58 | Josh Prentice | 266 | v | Gavin Buckland | 195 |
59 | Matt Reid | 222 | v | Glenn Murray | 241 |
60 | John Parkinson | 177 | v | Loz Kelly | 193 |
61 | Liam Whelan | 226 | v | Louise Wilcockson | 182 |
62 | Marc Speer | 213 | v | Colm Ryan | 180 |
63 | Marcus Blowers | 185 | v | Louis Dowling | 139 |
64 | Michael Colohan | 181 | v | Matthew Cox | 259 |
![STERLING Image processed by CodeCarvings Piczard ### FREE Community Edition ### on 2017-11-26 18:42:54Z | http://piczard.com | http://codecarvings.commb_¼]ÿ](https://ffukfantasypremierleague.files.wordpress.com/2017/11/sterling.jpg?w=387&resize=387%2C233&h=233#038;h=233)

One thought on “NOVEMBER CHALLENGE CUPDATE”