
With the start of the October Gamemonth a few weeks ago came the start of the FFUK Cup. And what a funny old Gamemonth it is! First of all it’s only three weeks long – brutal if you have have a bad week in there. Secondly scoring has been almost apocalyptically low, and that means, with one week left to go, a lot of ties are very tight!
43% of the 128 matches are currently being led by less than 10 points! That’s 55 matches in total that hang by the loosest of threads. What’s even crazier still though is that of though 55 matches only two are currently tied!
Ben Eastwood vs Marcus Blowers is 65 all, and Toby Jones vs Matthew Page-Chatton is tied up in 68s. Ready FFUKers, in the event of a tie it’s the previous Gamemonth score that determines the winner – in this case the September scores. And if those are level we go back to August. And if those are level I decide who wins based on who has the best team name 🙂
Four managers are in the enviable position of being 40+ points clear – which is truly remarkable given the low scoring in general. They are: Toby Glicher (+40), David Sullivan, playing FFUK when not running West Ham United, (+44), Chris Bennett (+42) and Nathan Boucher (+44).
Here’s a list of all the ties and how things stand after two weeks. There’s just one week left to rescue tie – anyone fancy using any chips?
Manager | Points | Manager | Points | |
Samuel Breen | 87 | vs | Kingsley Goodridge | 74 |
Vladimirs Voronkovs | 64 | vs | Dave Windsor | 94 |
Rob Latuske | 74 | vs | Nick Hardie | 72 |
BYE | 0 | vs | Nicky Lodge | 70 |
Ben Tiffin | 57 | vs | Ryan Corbett | 90 |
David Petts | 74 | vs | James Prebble | 71 |
Tom Shepherd | 71 | vs | Joe Hammond | 68 |
Theo Allen | 74 | vs | Louise Wilcockson | 66 |
Allan Tomkins | 75 | vs | Gregg Dampier | 81 |
Danny Finnigan | 86 | vs | Haroon Rashid | 71 |
Amar Shah | 87 | vs | Pete Cronin | 69 |
Ben Pycz | 75 | vs | Gregor Lyford | 83 |
Vince .Siracusa | 87 | vs | Marko Sudar | 69 |
Duncan Galloway | 97 | vs | Dean Collins | 82 |
Alex Sadlier | 87 | vs | James Amar | 66 |
BYE | 0 | vs | Roni Friel | 78 |
Reece Richardson | 95 | vs | Karl Weyman | 67 |
Bradley Kleyn | 84 | vs | James Page-Chatton | 77 |
Tom Newman | 74 | vs | Liam Whelan | 85 |
Yabah Turnbull | 70 | vs | Leon Bonner | 93 |
Daron Russell | 74 | vs | Matt Packham | 54 |
Ben Carter | 72 | vs | Paul Baker | 99 |
Tom Neal | 89 | vs | Sam Blake | 84 |
Aggie Ford | 75 | vs | Sam Parker | 55 |
Chris Ward | 73 | vs | Lawrence Sprigings | 78 |
Fabian Mascoll | 59 | vs | Matthew Silley | 71 |
Reece Powton | 102 | vs | Jake Walker | 70 |
Tim McEwan | 81 | vs | Kevin Trotter | 67 |
Richard Willis-Hutchinson | 95 | vs | Jordan Davison | 75 |
Tom Aitchison | 79 | vs | Jonathan Britcher | 80 |
Damian Willis-Hutchinson | 97 | vs | Harrison Drake | 103 |
Scott Volker | 79 | vs | Matt Reid | 80 |
Franklyn Sams | 51 | vs | Peter Hill | 87 |
Andrew Downie | 56 | vs | James Downie | 65 |
Phil Smith | 74 | vs | Jonty Cooke | 67 |
Steven Watson | 69 | vs | Louis Dowling | 74 |
Andy Heath | 79 | vs | James Nalepa | 64 |
Wayne Pearson | 92 | vs | Max Walker | 80 |
Dean Cummings | 103 | vs | John Parkinson | 74 |
Richard Harrison | 80 | vs | Helen Cronin | 81 |
Adam Vardy | 92 | vs | Nathan Ennis | 64 |
Ben White | 86 | vs | James Sheridan | 50 |
Steven Coffen | 75 | vs | Loz Kelly | 84 |
Alan Flack | 55 | vs | Jim Wheat | 62 |
Douglas Wilson | 53 | vs | Justin Mc Carthy | 70 |
Steve Cronin | 83 | vs | Luay Alfaham | 55 |
Stan Packham | 86 | vs | Ross Smith | 77 |
Damien O’Neill | 84 | vs | David Harrison | 70 |
Tom Page-Chatton | 87 | vs | Dan Hardwick | 83 |
Asmir Begovic | 77 | vs | Oliver Hill | 69 |
Seb Klyen | 54 | vs | Mike Kamen | 76 |
Rob Harding | 77 | vs | Josh Kelly | 76 |
Philip Dewsnap | 59 | vs | Jamie Shuell | 84 |
Stephen Fielden | 70 | vs | Kaine Sinclair | 83 |
Tom McEwan | 92 | vs | Mark Turnbull | 75 |
Stuart Allen | 81 | vs | Joseph Mulhern | 76 |
Toby Glicher | 96 | vs | Matt Frost | 56 |
Simon Cockram | 62 | vs | Michael Rawlins | 73 |
Stewart Thomas | 74 | vs | Jason Beal | 80 |
Alex Schroffenegger | 88 | vs | Ian Saunders | 59 |
Adam White | 57 | vs | Mike Cowans-Kebby | 75 |
Adam Cox | 67 | vs | Jamie Allaway | 77 |
Sean Griffin | 72 | vs | Sam Douglas | 75 |
Stuart Bennette | 73 | vs | John Gordon | 101 |
Dylan Fjellstrom | 71 | vs | Dominic Smith | 81 |
Ashley Read | 65 | vs | Marcus Glazebrook | 71 |
Andy Caulfield | 73 | vs | Liam White | 59 |
Robert Simpson | 79 | vs | Jimmy Spence | 75 |
Andy Heath | 79 | vs | Darren McKeown | 83 |
Alexander Thomas | 48 | vs | David Sullivan | 92 |
Tom Spicer | 71 | vs | Neill Goodwin | 67 |
Ashley Cox | 85 | vs | Daniel Shaw | 76 |
Duncan Hannigan | 88 | vs | Sam Crabbe | 82 |
Alan D | 63 | vs | Jemma Gibson | 80 |
Bernard Perry | 97 | vs | Jonny McEwan | 80 |
Tom Price | 73 | vs | Jamie Stewart | 84 |
Scott Hassell | 73 | vs | Joe Warrington | 91 |
Trevor Dennison | 87 | vs | Jack Clarke | 75 |
Clayton Deakin | 88 | vs | Mark Beaumont | 65 |
Craig Sharman | 78 | vs | Paul Reid | 76 |
Ben Eastwood | 65 | vs | Marcus Blowers | 65 |
Chris Lovegrove | 69 | vs | Josh Prentice | 68 |
Toby Jones | 68 | vs | Matthew Page-chatton | 68 |
Andrew Fogaty | 78 | vs | Mark James | 93 |
Richard Green | 93 | vs | Jacob Drant | 57 |
Steve Green | 77 | vs | Matthew Lucas | 66 |
Chris Galloway | 61 | vs | John Willson | 67 |
Peter Hayes | 74 | vs | Marc Speer | 89 |
Chris Panayi | 79 | vs | Paul Monger | 68 |
Eoin Reynolds | 83 | vs | Jack Rackley | 93 |
Tina Whitehouse | 73 | vs | Jake Rawkins | 69 |
Sam Clegg | 85 | vs | Jason Phillips | 69 |
Dan McBrearty | 80 | vs | Neil Gordon | 79 |
Rob Smith | 96 | vs | Malachi Benjamin | 74 |
Chris Hoerder | 83 | vs | Paul Browne | 76 |
Tom Stacey | 74 | vs | John Harper | 65 |
Thomas Hagerman | 68 | vs | Roy Browne | 78 |
Chris Bennett | 101 | vs | Ian Saunders | 59 |
Danny Fielden | 74 | vs | Mark Tarbox | 71 |
Andrew Clarke | 80 | vs | Jamie Stephens | 69 |
Dan Mogridge | 55 | vs | Nathan Boucher | 99 |
Duane Anderson | 55 | vs | Lewis Bell | 67 |
Sean Colohan | 91 | vs | Mark Storrar | 94 |
Shane Newton | 76 | vs | Dexter Smith | 55 |
Chris Webb | 71 | vs | James Simpson | 91 |
Alex Kassner | 65 | vs | Mark Leathem | 73 |
Stuart Newton | 92 | vs | Jamie Davis | 60 |
Andrew Russell | 70 | vs | Paul Austin | 77 |
Alan Macaulay | 91 | vs | Jack Lowther | 76 |
Steve Smith | 59 | vs | Jez Penn | 68 |
Ally Edwards | 66 | vs | Joseph Colliass | 83 |
Sam Lukes | 76 | vs | Ian Galloway | 83 |
Ana Pascual-Leone | 65 | vs | Malek Mansour | 72 |
Chad Ryan | 80 | vs | Neil Sutherland | 68 |
Andy Jackson | 78 | vs | Danny Burgess | 52 |
Steven Mountford | 76 | vs | Neil Freeland | 70 |
Phil Andrews | 60 | vs | Donald Macaulay | 89 |
Steven Almond | 80 | vs | Jamie Cooper | 92 |
Aaron Smith | 72 | vs | Lee Bedford | 78 |
Daniel Gunner | 82 | vs | Mike Cronin | 73 |
Chris Eley | 73 | vs | Neil Stewart | 81 |
Chris Norman | 72 | vs | Grant Lawrie | 85 |
David Horton | 62 | vs | Jack Wilson | 61 |
Andrew Bryan | 49 | vs | James Coffen | 62 |
Rachel Lynch | 79 | vs | Lei Cao | 81 |
Glenn Johnson | 81 | vs | Daniel Ryan | 80 |
Craig Smith | 77 | vs | Nick Johns | 85 |
Adam Pearson | 96 | vs | Liz Colman | 83 |
Good luck everyone, and remember, if you do get knocked out there’s always the Milk Plate!
Cheers,
Bakes
One thought on “CUPDATE – ROUND 1 STANDINGS”